At a glance
- Average net price
- $25,346What students typically pay per year after grants and scholarships.
- Acceptance rate
- 78%
- Graduation rate
- 75%Share of students who finish within 150% of the normal time.
- Undergraduates
- 31,939
- In-state tuition
- $15,666Published price before aid.
- Out-of-state tuition
- $44,918
- SAT midpoint
- 1,280
- Median earnings, 10 yrs
- $69,738Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$25,3461/5
Better than 2% of public 4-year colleges (565 compared).
Completion
75%5/5
Better than 89% of public 4-year colleges (566 compared).
Earnings
$69,7385/5
Better than 86% of public 4-year colleges (590 compared).
Debt at graduation
$19,5004/5
Better than 64% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$37,684
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$25,346
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 75% |
|---|---|
| Retention rateFirst-year students who return | 90% |
| Median debt at graduationFederal loans only, students who completed | $19,500 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $69,738 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Electrical, Electronics, and Communications Engineering | $88,957 | 28 |
| Computer Engineering | $86,211 | Not reported |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $81,835 | 218 |
| Computer Science | $77,385 | 483 |
| Civil Engineering | $73,033 | 50 |
| Architectural Engineering | $72,567 | 31 |
| Biochemical Engineering | $70,668 | 62 |
| Chemical Engineering | $70,359 | 44 |
| Mechanical Engineering | $66,089 | 262 |
| Environmental/Environmental Health Engineering | $63,049 | 51 |
| Business Administration, Management and Operations | $56,014 | 1,201 |
| Economics | $51,521 | 272 |
| Biochemistry, Biophysics and Molecular Biology | $50,474 | 72 |
| Multi/Interdisciplinary Studies, Other | $48,229 | Not reported |
| Geological and Earth Sciences/Geosciences | $46,263 | 20 |
| Astronomy and Astrophysics | $45,066 | 76 |
| Cell/Cellular Biology and Anatomical Sciences | $43,192 | 146 |
| Environmental Design | $42,401 | 129 |
| Public Relations, Advertising, and Applied Communication | $42,218 | 411 |
| Physics | $41,874 | 82 |
| Mathematics | $41,176 | 99 |
| Political Science and Government | $39,954 | 281 |
| Communication and Media Studies | $39,738 | 201 |
| Sociology | $37,958 | 191 |
| Ecology, Evolution, Systematics, and Population Biology | $37,184 | 194 |
| History | $37,044 | 86 |
| Anthropology | $36,822 | 66 |
| Neurobiology and Neurosciences | $35,980 | 147 |
| Journalism | $34,022 | 61 |
| Physiology, Pathology and Related Sciences | $33,926 | 351 |
| International/Globalization Studies | $33,892 | 122 |
| Drama/Theatre Arts and Stagecraft | $32,142 | 27 |
| Geography and Cartography | $32,078 | Not reported |
| English Language and Literature, General | $31,825 | 101 |
| Natural Resources Conservation and Research | $30,747 | 206 |
| Psychology, General | $30,176 | 585 |
| Communication Disorders Sciences and Services | $24,628 | 65 |
| Film/Video and Photographic Arts | $22,601 | 64 |
| Fine and Studio Arts | $17,501 | 69 |
| Teacher Education and Professional Development, Specific Levels and Methods | Not reported | 71 |
| Engineering Technologies/Technicians, General | Not reported | 67 |
| Music | Not reported | 67 |
| Radio, Television, and Digital Communication | Not reported | 66 |
| Geography and Environmental Studies | Not reported | 59 |
| Philosophy | Not reported | 59 |
| Electrical and Computer Engineering | Not reported | 54 |
| Applied Mathematics | Not reported | 51 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 48 |
| Information Science/Studies | Not reported | 46 |
| Romance Languages, Literatures, and Linguistics | Not reported | 44 |
| Chemistry | Not reported | 36 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 29 |
| Engineering Physics | Not reported | 29 |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | 28 |
| Engineering, General | Not reported | 26 |
| Statistics | Not reported | 19 |
| Atmospheric Sciences and Meteorology | Not reported | 16 |
| East Asian Languages, Literatures, and Linguistics | Not reported | 15 |
| Community Organization and Advocacy | Not reported | 14 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 14 |
| Area Studies | Not reported | 11 |
| Dance | Not reported | 11 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 11 |
| Biomedical/Medical Engineering | Not reported | 10 |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | 10 |
| Religion/Religious Studies | Not reported | 3 |
| Management Sciences and Quantitative Methods | Not reported | Not reported |
| Multi-/Interdisciplinary Studies, General | Not reported | Not reported |
All 68 bachelor’s programs this college reported.
Similar colleges
Colorado State University-Fort Collins
Fort Collins, CO
Also a public four-year college in CO, with a similar undergraduate enrollment.
Compare these twoMetropolitan State University of Denver
Denver, CO
Also a public four-year college in CO, with a similar undergraduate enrollment.
Compare these twoUniversity of Colorado Denver/Anschutz Medical Campus
Denver, CO
Also a public four-year college in CO, with a similar undergraduate enrollment.
Compare these twoUniversity of Colorado Colorado Springs
Colorado Springs, CO
Also a public four-year college in CO, with a similar undergraduate enrollment.
Compare these two