At a glance
- Average net price
- $12,766What students typically pay per year after grants and scholarships.
- Acceptance rate
- 81%
- Graduation rate
- 58%Share of students who finish within 150% of the normal time.
- Undergraduates
- 15,587
- In-state tuition
- $15,190Published price before aid.
- Out-of-state tuition
- $32,037
- SAT midpoint
- 1,145
- Median earnings, 10 yrs
- $53,493Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$12,7664/5
Better than 66% of public 4-year colleges (565 compared).
Completion
58%4/5
Better than 65% of public 4-year colleges (566 compared).
Earnings
$53,4933/5
Better than 45% of public 4-year colleges (590 compared).
Debt at graduation
$21,2503/5
Better than 45% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$27,350
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$12,766
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 58% |
|---|---|
| Retention rateFirst-year students who return | 83% |
| Median debt at graduationFederal loans only, students who completed | $21,250 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $53,493 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | $82,524 | 10 |
| Electrical, Electronics, and Communications Engineering | $78,738 | 70 |
| Industrial Engineering | $77,815 | 11 |
| Computer and Information Sciences, General | $77,371 | 157 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,793 | 174 |
| Mechanical Engineering | $74,457 | 61 |
| Civil Engineering | $73,488 | 29 |
| Chemical Engineering | $71,373 | 26 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $70,611 | 19 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $63,970 | 25 |
| Management Information Systems and Services | $59,352 | 102 |
| International Business | $59,350 | Not reported |
| Finance and Financial Management Services | $56,804 | 155 |
| Construction Engineering Technology/Technician | $53,310 | 17 |
| Funeral Service and Mortuary Science | $52,829 | 22 |
| Accounting and Related Services | $52,668 | 141 |
| Economics | $50,648 | 28 |
| Human Resources Management and Services | $48,324 | 192 |
| Teacher Education and Professional Development, Specific Levels and Methods | $47,939 | 91 |
| Marketing | $47,929 | 183 |
| Special Education and Teaching | $44,157 | 11 |
| Urban Studies/Affairs | $43,811 | 11 |
| History | $41,874 | 20 |
| Public Relations, Advertising, and Applied Communication | $41,306 | 29 |
| Social Work | $39,774 | 98 |
| Criminal Justice and Corrections | $39,132 | 122 |
| Public Administration | $38,767 | 7 |
| Communication and Media Studies | $36,595 | 39 |
| Chemistry | $35,813 | 44 |
| English Language and Literature, General | $35,549 | 52 |
| Teacher Education and Professional Development, Specific Subject Areas | $34,590 | 62 |
| Foods, Nutrition, and Related Services | $34,303 | 49 |
| Music | $32,911 | 39 |
| Public Health | $32,584 | 248 |
| Sociology | $31,381 | 40 |
| Geological and Earth Sciences/Geosciences | $30,723 | 19 |
| Political Science and Government | $30,345 | 89 |
| Psychology, General | $29,255 | 338 |
| Anthropology | $26,858 | 22 |
| Journalism | $26,591 | 17 |
| Apparel and Textiles | $26,490 | 72 |
| Liberal Arts and Sciences, General Studies and Humanities | $25,046 | 14 |
| Communication Disorders Sciences and Services | $24,474 | 37 |
| Dance | $23,626 | 13 |
| Biology, General | $21,716 | 117 |
| Fine and Studio Arts | $20,948 | 60 |
| Linguistic, Comparative, and Related Language Studies and Services | $20,939 | 18 |
| Radio, Television, and Digital Communication | $20,526 | 22 |
| Drama/Theatre Arts and Stagecraft | $18,750 | 21 |
| Business Administration, Management and Operations | Not reported | 203 |
| Sports, Kinesiology, and Physical Education/Fitness | Not reported | 85 |
| Neurobiology and Neurosciences | Not reported | 85 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 73 |
| Biomedical/Medical Engineering | Not reported | 32 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 29 |
| Natural Resources Conservation and Research | Not reported | 22 |
| Film/Video and Photographic Arts | Not reported | 20 |
| Mathematics | Not reported | 17 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 17 |
| Philosophy | Not reported | 14 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 13 |
| Computer Engineering Technologies/Technicians | Not reported | 8 |
| Applied Mathematics | Not reported | 7 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 7 |
| Physics | Not reported | 7 |
| Dietetics and Clinical Nutrition Services | Not reported | 7 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Not reported | 6 |
| Physical Sciences, Other | Not reported | 6 |
| Area Studies | Not reported | 6 |
| Statistics | Not reported | 4 |
| Information Science/Studies | Not reported | 4 |
| Electromechanical Technologies/Technicians | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 1 |
| Educational/Instructional Media Design | Not reported | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 1 |
| Engineering, General | Not reported | Not reported |
| Peace Studies and Conflict Resolution | Not reported | Not reported |
| Clinical, Counseling and Applied Psychology | Not reported | Not reported |
| Non-Professional Legal Studies | Not reported | Not reported |
| International Relations and National Security Studies | Not reported | Not reported |
| Entrepreneurial and Small Business Operations | Not reported | Not reported |
| Allied Health and Medical Assisting Services | Not reported | Not reported |
| Astronomy and Astrophysics | Not reported | Not reported |
| Industrial Production Technologies/Technicians | Not reported | Not reported |
All 84 bachelor’s programs this college reported.
Similar colleges
Western Michigan University
Kalamazoo, MI
Also a public four-year college in MI, with a similar undergraduate enrollment.
Compare these twoOakland University
Rochester Hills, MI
Also a public four-year college in MI, with a similar undergraduate enrollment.
Compare these twoGrand Valley State University
Allendale, MI
Also a public four-year college in MI, with a similar undergraduate enrollment.
Compare these twoEastern Michigan University
Ypsilanti, MI
Also a public four-year college in MI, with a similar undergraduate enrollment.
Compare these two