At a glance
- Average net price
- $16,674What students typically pay per year after grants and scholarships.
- Acceptance rate
- 86%
- Graduation rate
- 67%Share of students who finish within 150% of the normal time.
- Undergraduates
- 42,537
- In-state tuition
- $13,926Published price before aid.
- Out-of-state tuition
- $42,278
- SAT midpoint
- 1,245
- Median earnings, 10 yrs
- $59,979Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$16,6742/5
Better than 32% of public 4-year colleges (565 compared).
Completion
67%4/5
Better than 79% of public 4-year colleges (566 compared).
Earnings
$59,9794/5
Better than 66% of public 4-year colleges (590 compared).
Debt at graduation
$19,6204/5
Better than 64% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$29,423
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$16,674
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 67% |
|---|---|
| Retention rateFirst-year students who return | 83% |
| Median debt at graduationFederal loans only, students who completed | $19,620 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $59,979 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Mining and Mineral Engineering | $86,924 | 16 |
| Computer Science | $86,040 | 223 |
| Electrical, Electronics, and Communications Engineering | $82,864 | 92 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,168 | 272 |
| Systems Engineering | $76,660 | 44 |
| Mechanical Engineering | $75,211 | 110 |
| Engineering-Related Fields | $75,109 | 21 |
| Chemical Engineering | $73,479 | 68 |
| Industrial Engineering | $72,440 | 22 |
| Civil Engineering | $69,655 | 32 |
| Management Information Systems and Services | $67,550 | 200 |
| Finance and Financial Management Services | $66,427 | 203 |
| Entrepreneurial and Small Business Operations | $64,211 | 58 |
| Accounting and Related Services | $60,659 | 134 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $57,456 | 56 |
| Business/Managerial Economics | $56,114 | 54 |
| Architecture | $55,109 | Not reported |
| Marketing | $55,066 | 195 |
| Mathematics | $54,781 | 96 |
| Human Resources Management and Services | $53,971 | 250 |
| Business Administration, Management and Operations | $50,924 | 218 |
| Computer and Information Sciences, General | $49,392 | 144 |
| Agricultural Business and Management | $48,800 | 31 |
| Science Technologies/Technicians, Other | $48,334 | 42 |
| Economics | $47,908 | 139 |
| Architectural Sciences and Technology | $47,255 | 65 |
| Teacher Education and Professional Development, Specific Levels and Methods | $46,172 | 135 |
| Computer Software and Media Applications | $44,645 | 97 |
| Teacher Education and Professional Development, Specific Subject Areas | $44,450 | 30 |
| Chemistry | $43,013 | 24 |
| Communication and Media Studies | $42,993 | 252 |
| Geography and Cartography | $42,829 | 36 |
| Microbiological Sciences and Immunology | $42,433 | 53 |
| City/Urban, Community, and Regional Planning | $40,037 | 64 |
| Public Health | $40,005 | 193 |
| Multi-/Interdisciplinary Studies, General | $39,487 | 260 |
| Public Administration | $39,136 | 32 |
| Geological and Earth Sciences/Geosciences | $38,617 | 64 |
| Mental and Social Health Services and Allied Professions | $37,992 | 114 |
| Biology, General | $37,020 | 127 |
| Legal Professions and Studies, Other | $36,795 | 169 |
| Journalism | $36,521 | 69 |
| Human Development, Family Studies, and Related Services | $36,445 | 96 |
| Political Science and Government | $36,193 | 182 |
| Animal Sciences | $35,996 | 24 |
| Biochemistry, Biophysics and Molecular Biology | $35,607 | 62 |
| Special Education and Teaching | $35,023 | 12 |
| Sociology | $34,671 | 49 |
| Romance Languages, Literatures, and Linguistics | $34,484 | 115 |
| Philosophy | $34,289 | 31 |
| Homeland Security | $34,103 | Not reported |
| Cell/Cellular Biology and Anatomical Sciences | $33,741 | 103 |
| Psychology, General | $33,699 | 488 |
| Anthropology | $33,094 | 47 |
| English Language and Literature, General | $32,155 | 69 |
| Nutrition Sciences | $31,950 | 157 |
| Area Studies | $31,480 | 42 |
| Agriculture/Veterinary Preparatory Programs | $30,988 | 77 |
| Fine and Studio Arts | $30,683 | 91 |
| Natural Resources Conservation and Research | $30,645 | 126 |
| History | $30,592 | 78 |
| Research and Experimental Psychology | $28,494 | 131 |
| Physiology, Pathology and Related Sciences | $28,435 | 274 |
| International/Globalization Studies | $27,416 | 26 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $26,875 | 19 |
| Rhetoric and Composition/Writing Studies | $26,715 | 49 |
| Educational Assessment, Evaluation, and Research | $26,457 | 64 |
| Film/Video and Photographic Arts | $26,054 | 58 |
| Drama/Theatre Arts and Stagecraft | $26,048 | 38 |
| Architecture and Related Services, Other | $25,676 | Not reported |
| Neurobiology and Neurosciences | $25,460 | 148 |
| Dance | $24,826 | 33 |
| Communication Disorders Sciences and Services | $24,044 | 63 |
| Music | $17,293 | 33 |
| Intelligence, Command Control and Information Operations | Not reported | 196 |
| Criminal Justice and Corrections | Not reported | 152 |
| Physics | Not reported | 71 |
| Pharmacy, Pharmaceutical Sciences, and Administration | Not reported | 55 |
| Biomedical/Medical Engineering | Not reported | 53 |
| Statistics | Not reported | 48 |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | 48 |
| Philosophy, Politics, and Economics | Not reported | 36 |
| Sustainability Studies | Not reported | 35 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 27 |
| Astronomy and Astrophysics | Not reported | 26 |
| Design and Applied Arts | Not reported | 22 |
| Ecology, Evolution, Systematics, and Population Biology | Not reported | 22 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 21 |
| Agricultural Public Services | Not reported | 19 |
| Education, Other | Not reported | 15 |
| Human Services, General | Not reported | 14 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Not reported | 13 |
| Religion/Religious Studies | Not reported | 13 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Not reported | 12 |
| Biological/Biosystems Engineering | Not reported | 11 |
| Materials Sciences | Not reported | 11 |
| Biomathematics, Bioinformatics, and Computational Biology | Not reported | 10 |
| Architectural Engineering | Not reported | 10 |
| Agricultural Production Operations | Not reported | 10 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 9 |
| Foods, Nutrition, and Related Services | Not reported | 8 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 8 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Not reported | 7 |
| Environmental/Environmental Health Engineering | Not reported | 6 |
| Apparel and Textiles | Not reported | 6 |
| Engineering Physics | Not reported | 4 |
| Plant Sciences | Not reported | 3 |
| Biotechnology | Not reported | 2 |
| Multi/Interdisciplinary Studies, Other | Not reported | 2 |
| Food Science and Technology | Not reported | 1 |
| Health Services/Allied Health/Health Sciences, General | Not reported | 1 |
| Engineering-Related Technologies/Technicians | Not reported | 1 |
| Biological and Physical Sciences | Not reported | Not reported |
| Rehabilitation and Therapeutic Professions | Not reported | Not reported |
| Natural Sciences | Not reported | Not reported |
| Health Professions Education, Ethics, and Humanities | Not reported | Not reported |
| Data Analytics | Not reported | Not reported |
| Visual and Performing Arts, General | Not reported | Not reported |
| Health/Medical Preparatory Programs | Not reported | Not reported |
| Computer Engineering | Not reported | Not reported |
| Landscape Architecture | Not reported | Not reported |
| Biological and Biomedical Sciences, Other | Not reported | Not reported |
| Business/Commerce, General | Not reported | Not reported |
| Radio, Television, and Digital Communication | Not reported | Not reported |
All 124 bachelor’s programs this college reported.
Similar colleges
Arizona State University Digital Immersion
Scottsdale, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoNorthern Arizona University
Flagstaff, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoArizona State University Campus Immersion
Tempe, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoThe University of Arizona Global Campus
Chandler, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these two