Arizona State University Digital Immersion
Scottsdale, Arizona · Public · 4-year · City
Official websiteAt a glance
- Average net price
- Not reportedWhat students typically pay per year after grants and scholarships.
- Acceptance rate
- 67%
- Graduation rate
- 29%Share of students who finish within 150% of the normal time.
- Undergraduates
- 53,782
- In-state tuition
- Not reportedPublished price before aid.
- Out-of-state tuition
- Not reported
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $62,668Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
Not reportedNot rated
Not rated: this college did not report the figure.
Completion
29%1/5
Better than 9% of public 4-year colleges (566 compared).
Earnings
$62,6684/5
Better than 72% of public 4-year colleges (590 compared).
Debt at graduation
$19,5004/5
Better than 64% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
Not reported
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
Not reported
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 29% |
|---|---|
| Retention rateFirst-year students who return | 100% |
| Median debt at graduationFederal loans only, students who completed | $19,500 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $62,668 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Electrical, Electronics, and Communications Engineering | $84,706 | 166 |
| Computer Engineering | $81,123 | 140 |
| Computer Science | $80,686 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,180 | 464 |
| Engineering-Related Fields | $76,149 | 38 |
| Mechanical Engineering | $75,146 | Not reported |
| Management Sciences and Quantitative Methods | $73,618 | 49 |
| Computer and Information Sciences, General | $71,183 | 37 |
| Computer/Information Technology Administration and Management | $61,985 | 244 |
| Business Administration, Management and Operations | $61,117 | 577 |
| Science Technologies/Technicians, Other | $60,661 | 78 |
| Accounting and Related Services | $58,332 | 35 |
| Economics | $54,778 | 80 |
| Business, Management, Marketing, and Related Support Services, Other | $50,740 | 580 |
| Public Policy Analysis | $49,753 | 85 |
| Geography and Cartography | $49,267 | 114 |
| Liberal Arts and Sciences, General Studies and Humanities | $49,147 | 321 |
| Marketing | $48,676 | 52 |
| City/Urban, Community, and Regional Planning | $46,954 | 98 |
| Multi/Interdisciplinary Studies, Other | $45,875 | 166 |
| International Business | $45,094 | 50 |
| Communication and Media Studies | $44,571 | 468 |
| Rhetoric and Composition/Writing Studies | $44,411 | 52 |
| Biochemistry, Biophysics and Molecular Biology | $43,333 | 79 |
| Community Organization and Advocacy | $43,160 | 42 |
| Parks, Recreation, and Leisure Studies | $43,149 | 35 |
| Political Science and Government | $42,481 | 169 |
| Romance Languages, Literatures, and Linguistics | $42,436 | 60 |
| Non-Professional Legal Studies | $42,228 | 44 |
| Criminal Justice and Corrections | $42,187 | 238 |
| Health and Medical Administrative Services | $41,117 | 90 |
| Public Health | $41,061 | 41 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $40,719 | 15 |
| Natural Resources Conservation and Research | $40,476 | 86 |
| Philosophy | $40,286 | 57 |
| Sociology | $40,029 | 197 |
| Science, Technology and Society | $39,993 | 4 |
| History | $39,283 | 133 |
| Chemistry | $38,766 | 4 |
| Health Services/Allied Health/Health Sciences, General | $37,967 | 68 |
| Education, Other | $37,535 | 160 |
| Psychology, General | $37,312 | 902 |
| International/Globalization Studies | $37,161 | 49 |
| Communication Disorders Sciences and Services | $37,074 | 198 |
| Family and Consumer Economics and Related Studies | $36,280 | 208 |
| Health/Medical Preparatory Programs | $36,058 | 207 |
| Radio, Television, and Digital Communication | $35,981 | 287 |
| Design and Applied Arts | $35,960 | Not reported |
| Foods, Nutrition, and Related Services | $34,467 | 83 |
| Biology, General | $34,206 | 472 |
| English Language and Literature, General | $33,615 | 232 |
| Anthropology | $31,640 | 118 |
| Film/Video and Photographic Arts | $31,148 | 73 |
| Physics | $30,503 | 5 |
| Graphic Communications | $29,305 | Not reported |
| Fine and Studio Arts | $27,762 | 139 |
| Visual and Performing Arts, General | $22,817 | 7 |
| Neurobiology and Neurosciences | Not reported | 26 |
| Religion/Religious Studies | Not reported | 22 |
| Data Science | Not reported | 13 |
| Astronomy and Astrophysics | Not reported | 12 |
| Clinical, Counseling and Applied Psychology | Not reported | 9 |
| Sustainability Studies | Not reported | 1 |
| Science Technologies/Technicians, General | Not reported | 1 |
| Multi-/Interdisciplinary Studies, General | Not reported | Not reported |
| Human Computer Interaction | Not reported | Not reported |
All 66 bachelor’s programs this college reported.
Similar colleges
Arizona State University Campus Immersion
Tempe, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoUniversity of Arizona
Tucson, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoNorthern Arizona University
Flagstaff, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoThe University of Arizona Global Campus
Chandler, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these two