At a glance
- Average net price
- $14,158What students typically pay per year after grants and scholarships.
- Acceptance rate
- 90%
- Graduation rate
- 59%Share of students who finish within 150% of the normal time.
- Undergraduates
- 22,903
- In-state tuition
- $13,009Published price before aid.
- Out-of-state tuition
- $29,881
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $54,384Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$14,1583/5
Better than 54% of public 4-year colleges (565 compared).
Completion
59%4/5
Better than 67% of public 4-year colleges (566 compared).
Earnings
$54,3843/5
Better than 48% of public 4-year colleges (590 compared).
Debt at graduation
$19,0004/5
Better than 70% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$29,933
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$14,158
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 59% |
|---|---|
| Retention rateFirst-year students who return | 75% |
| Median debt at graduationFederal loans only, students who completed | $19,000 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $54,384 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,782 | 419 |
| Construction Management | $76,708 | 43 |
| Computer Science | $74,815 | 70 |
| Electrical, Electronics, and Communications Engineering | $71,370 | 33 |
| Civil Engineering | $66,589 | 38 |
| Dental Support Services and Allied Professions | $64,082 | 38 |
| Mechanical Engineering | $63,252 | 103 |
| Environmental/Environmental Health Engineering | $62,936 | 26 |
| Computer Systems Analysis | $60,524 | Not reported |
| Finance and Financial Management Services | $53,962 | 129 |
| Management Information Systems and Services | $52,708 | 34 |
| Accounting and Related Services | $51,506 | 50 |
| Mathematics | $49,588 | 41 |
| Business Administration, Management and Operations | $47,884 | 246 |
| Special Education and Teaching | $47,610 | 103 |
| Business/Managerial Economics | $47,379 | 29 |
| Teacher Education and Professional Development, Specific Subject Areas | $46,579 | 118 |
| Teacher Education and Professional Development, Specific Levels and Methods | $45,032 | 256 |
| Science Technologies/Technicians, Other | $44,338 | 43 |
| Liberal Arts and Sciences, General Studies and Humanities | $43,752 | 341 |
| Marketing | $43,692 | 121 |
| Geological and Earth Sciences/Geosciences | $42,528 | 20 |
| Public Health | $41,561 | 141 |
| Communication and Media Studies | $41,491 | 73 |
| Chemistry | $40,845 | 50 |
| Forestry | $40,435 | 37 |
| Social Work | $38,247 | 135 |
| Linguistic, Comparative, and Related Language Studies and Services | $38,177 | 39 |
| Hospitality Administration/Management | $37,402 | 122 |
| Microbiological Sciences and Immunology | $37,375 | 29 |
| Criminology | $37,214 | 253 |
| Public Relations, Advertising, and Applied Communication | $36,920 | 99 |
| Political Science and Government | $35,220 | 58 |
| Biology, General | $34,940 | 414 |
| Design and Applied Arts | $33,964 | 77 |
| Romance Languages, Literatures, and Linguistics | $33,901 | 22 |
| Psychology, General | $33,844 | 451 |
| Journalism | $33,710 | 27 |
| Multi-/Interdisciplinary Studies, General | $32,452 | 84 |
| Parks, Recreation, and Leisure Studies | $31,672 | 56 |
| Sociology | $31,410 | 52 |
| Natural Resources Conservation and Research | $31,097 | 104 |
| International Relations and National Security Studies | $29,924 | 18 |
| History | $28,862 | 27 |
| Sports, Kinesiology, and Physical Education/Fitness | $28,769 | 179 |
| English Language and Literature, General | $28,663 | 65 |
| Radio, Television, and Digital Communication | $24,578 | 54 |
| Fine and Studio Arts | $24,172 | 19 |
| Film/Video and Photographic Arts | $23,418 | 19 |
| Drama/Theatre Arts and Stagecraft | $23,043 | 19 |
| Cultural Studies/Critical Theory and Analysis | $21,458 | 13 |
| Anthropology | $20,144 | 28 |
| Communication Disorders Sciences and Services | Not reported | 98 |
| Health Services/Allied Health/Health Sciences, General | Not reported | 40 |
| Dietetics and Clinical Nutrition Services | Not reported | 28 |
| Philosophy, Politics, and Economics | Not reported | 19 |
| Computer and Information Sciences, General | Not reported | 18 |
| Criminal Justice and Corrections | Not reported | 16 |
| Physics and Astronomy | Not reported | 14 |
| Computer Engineering | Not reported | 14 |
| Philosophy | Not reported | 13 |
| Ecology, Evolution, Systematics, and Population Biology | Not reported | 12 |
| Music | Not reported | 11 |
| Physics | Not reported | 9 |
| Astronomy and Astrophysics | Not reported | 8 |
| Communication, Journalism, and Related Programs, Other | Not reported | 8 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 5 |
| Entrepreneurial and Small Business Operations | Not reported | 5 |
| Data Science | Not reported | 5 |
| Public Administration | Not reported | 4 |
| Geography and Cartography | Not reported | 4 |
| Geography and Environmental Studies | Not reported | 2 |
| Engineering, General | Not reported | 1 |
| Computer/Information Technology Administration and Management | Not reported | 1 |
| Rhetoric and Composition/Writing Studies | Not reported | Not reported |
| Data Analytics | Not reported | Not reported |
| Computer Programming | Not reported | Not reported |
| Non-Professional Legal Studies | Not reported | Not reported |
| Multi/Interdisciplinary Studies, Other | Not reported | Not reported |
| Mechatronics, Robotics, and Automation Engineering | Not reported | Not reported |
| Business/Commerce, General | Not reported | Not reported |
| Physical Sciences, Other | Not reported | Not reported |
All 82 bachelor’s programs this college reported.
Similar colleges
The University of Arizona Global Campus
Chandler, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoUniversity of Arizona
Tucson, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoArizona State University Digital Immersion
Scottsdale, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these twoArizona State University Campus Immersion
Tempe, AZ
Also a public four-year college in AZ, with a similar undergraduate enrollment.
Compare these two