At a glance
- Average net price
- $21,315What students typically pay per year after grants and scholarships.
- Acceptance rate
- 57%
- Graduation rate
- 84%Share of students who finish within 150% of the normal time.
- Undergraduates
- 59,615
- In-state tuition
- $13,154Published price before aid.
- Out-of-state tuition
- $40,124
- SAT midpoint
- 1,260
- Median earnings, 10 yrs
- $72,097Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$21,3151/5
Better than 9% of public 4-year colleges (565 compared).
Completion
84%5/5
Better than 94% of public 4-year colleges (566 compared).
Earnings
$72,0975/5
Better than 89% of public 4-year colleges (590 compared).
Debt at graduation
$17,8044/5
Better than 79% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$32,696
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$21,315
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 84% |
|---|---|
| Retention rateFirst-year students who return | 94% |
| Median debt at graduationFederal loans only, students who completed | $17,804 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $72,097 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Marine Transportation | $87,444 | 55 |
| Computer Engineering | $86,366 | 163 |
| Chemical Engineering | $86,176 | 234 |
| Computer Science | $86,084 | 392 |
| Electrical, Electronics, and Communications Engineering | $83,389 | 270 |
| Computer and Information Sciences, General | $81,231 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,297 | 275 |
| Electrical/Electronic Engineering Technologies/Technicians | $78,185 | 132 |
| Construction Engineering Technology/Technician | $77,799 | 311 |
| Mechanical Engineering | $77,785 | 469 |
| Civil Engineering | $75,793 | 252 |
| Agricultural Engineering | $74,655 | 46 |
| Industrial Engineering | $74,529 | 276 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $74,524 | 162 |
| Naval Architecture and Marine Engineering | $72,361 | Not reported |
| Ocean Engineering | $71,788 | 46 |
| Finance and Financial Management Services | $71,409 | 308 |
| Management Information Systems and Services | $71,032 | 85 |
| Petroleum Engineering | $69,603 | 68 |
| Industrial Production Technologies/Technicians | $68,154 | 104 |
| Accounting and Related Services | $67,186 | 298 |
| Nuclear Engineering | $66,604 | 62 |
| General Sales, Merchandising and Related Marketing Operations | $66,372 | 311 |
| Dental Support Services and Allied Professions | $64,394 | 29 |
| Biomedical/Medical Engineering | $63,249 | 163 |
| Agriculture, General | $59,625 | 24 |
| Business Administration, Management and Operations | $59,306 | 472 |
| Computer/Information Technology Administration and Management | $58,127 | 73 |
| Applied Mathematics | $57,787 | 97 |
| Landscape Architecture | $54,214 | 20 |
| Geography and Cartography | $54,204 | 48 |
| Physics | $53,329 | 46 |
| Human Resources Management and Services | $51,664 | 107 |
| Marketing | $51,465 | 250 |
| City/Urban, Community, and Regional Planning | $50,580 | 31 |
| Agricultural Business and Management | $50,509 | 504 |
| Multi/Interdisciplinary Studies, Other | $50,235 | 595 |
| Economics | $49,738 | 318 |
| Chemistry | $49,462 | 57 |
| Romance Languages, Literatures, and Linguistics | $46,860 | 32 |
| Mathematics | $45,771 | 52 |
| Architecture | $45,431 | 103 |
| Plant Sciences | $45,163 | 42 |
| Geological and Earth Sciences/Geosciences | $44,585 | 65 |
| Agricultural Public Services | $44,232 | 66 |
| Communication and Media Studies | $43,295 | 374 |
| History | $42,899 | 137 |
| International/Globalization Studies | $41,886 | 128 |
| Political Science and Government | $41,817 | 278 |
| Atmospheric Sciences and Meteorology | $41,519 | 39 |
| Applied Horticulture and Horticultural Business Services | $41,341 | 33 |
| Radio, Television, and Digital Communication | $41,107 | 71 |
| Nutrition Sciences | $40,504 | 153 |
| Forestry | $40,314 | 9 |
| Public Health | $39,584 | 244 |
| Security Science and Technology | $38,792 | 35 |
| Hospitality Administration/Management | $37,743 | 89 |
| Health Services/Allied Health/Health Sciences, General | $37,331 | 355 |
| Sports, Kinesiology, and Physical Education/Fitness | $37,044 | 466 |
| Natural Resources Conservation and Research | $36,266 | 249 |
| Computer Software and Media Applications | $35,991 | 86 |
| Sociology | $35,848 | 161 |
| Animal Sciences | $35,582 | 339 |
| Mental and Social Health Services and Allied Professions | $34,671 | 56 |
| Psychology, General | $33,480 | 569 |
| Fishing and Fisheries Sciences and Management | $33,410 | 27 |
| Maritime Studies | $32,325 | 21 |
| Genetics | $31,519 | 42 |
| Zoology/Animal Biology | $31,485 | 38 |
| English Language and Literature, General | $31,002 | 118 |
| Environmental/Natural Resources Management and Policy | $30,362 | 8 |
| Philosophy | $30,058 | 25 |
| Biology, General | $29,028 | 854 |
| Biochemistry, Biophysics and Molecular Biology | $28,338 | 76 |
| Anthropology | $28,202 | 45 |
| Ecology, Evolution, Systematics, and Population Biology | $27,770 | 114 |
| Education, General | Not reported | 308 |
| Electromechanical Technologies/Technicians | Not reported | 108 |
| Materials Engineering | Not reported | 48 |
| Statistics | Not reported | 43 |
| Environmental Geosciences | Not reported | 43 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 35 |
| Microbiological Sciences and Immunology | Not reported | 35 |
| Neurobiology and Neurosciences | Not reported | 33 |
| Architectural Engineering | Not reported | 33 |
| Environmental/Environmental Health Engineering | Not reported | 25 |
| Engineering, General | Not reported | 17 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 13 |
| Cell/Cellular Biology and Anatomical Sciences | Not reported | 13 |
| Marine Sciences | Not reported | 10 |
| Visual and Performing Arts, General | Not reported | 9 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 6 |
| Food Science and Technology | Not reported | 4 |
| Wildlife and Wildlands Science and Management | Not reported | Not reported |
| Agricultural and Food Products Processing | Not reported | Not reported |
| Soil Sciences | Not reported | Not reported |
| Foods, Nutrition, and Related Services | Not reported | Not reported |
| Parks, Recreation, and Leisure Facilities Management | Not reported | Not reported |
| Information Science/Studies | Not reported | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | Not reported |
| Agricultural Mechanization | Not reported | Not reported |
| Business/Commerce, General | Not reported | Not reported |
| Engineering Technologies/Technicians, General | Not reported | Not reported |
| Music | Not reported | Not reported |
| Drama/Theatre Arts and Stagecraft | Not reported | Not reported |
| Agricultural Production Operations | Not reported | Not reported |
| Parks, Recreation, and Leisure Studies | Not reported | Not reported |
All 108 bachelor’s programs this college reported.
Similar colleges
The University of Texas at Austin
Austin, TX
Also a public four-year college in TX, with a similar undergraduate enrollment.
Compare these twoUniversity of Houston
Houston, TX
Also a public four-year college in TX, with a similar undergraduate enrollment.
Compare these twoTexas State University
San Marcos, TX
Also a public four-year college in TX, with a similar undergraduate enrollment.
Compare these twoUniversity of North Texas
Denton, TX
Also a public four-year college in TX, with a similar undergraduate enrollment.
Compare these two