Pennsylvania State University-World Campus
University Park, Pennsylvania · Public · 4-year · City
Official websiteAt a glance
- Average net price
- $19,550What students typically pay per year after grants and scholarships.
- Acceptance rate
- 91%
- Graduation rate
- 34%Share of students who finish within 150% of the normal time.
- Undergraduates
- 7,877
- In-state tuition
- $15,356Published price before aid.
- Out-of-state tuition
- $15,356
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $63,435Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$19,5501/5
Better than 14% of public 4-year colleges (565 compared).
Completion
34%1/5
Better than 13% of public 4-year colleges (566 compared).
Earnings
$63,4354/5
Better than 74% of public 4-year colleges (590 compared).
Debt at graduation
$25,0001/5
Better than 9% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$27,678
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$19,550
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 34% |
|---|---|
| Retention rateFirst-year students who return | 66% |
| Median debt at graduationFederal loans only, students who completed | $25,000 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $63,435 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Computer Engineering | $85,446 | 35 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,955 | 54 |
| Computer/Information Technology Administration and Management | $73,941 | 97 |
| Mechanical Engineering | $69,772 | 1 |
| Finance and Financial Management Services | $68,552 | 75 |
| Information Science/Studies | $66,209 | 92 |
| Accounting and Related Services | $63,425 | 62 |
| Sustainability Studies | $59,456 | 1 |
| Human Resources Management and Services | $58,884 | 115 |
| Economics | $55,418 | 87 |
| Geological and Earth Sciences/Geosciences | $53,908 | 2 |
| Non-Professional Legal Studies | $53,237 | 20 |
| Business Administration, Management and Operations | $51,562 | 1 |
| Marketing | $50,729 | 39 |
| Public Relations, Advertising, and Applied Communication | $50,587 | 33 |
| Agricultural Business and Management | $50,136 | 12 |
| Applied Horticulture and Horticultural Business Services | $49,872 | 11 |
| Health and Medical Administrative Services | $49,749 | 38 |
| International Relations and National Security Studies | $45,858 | 42 |
| Business/Commerce, General | $45,110 | 148 |
| Political Science and Government | $41,201 | 38 |
| Social Sciences, General | $40,584 | 41 |
| Communication, Journalism, and Related Programs, Other | $39,582 | 36 |
| Radio, Television, and Digital Communication | $39,030 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | $37,834 | 6 |
| Criminal Justice and Corrections | $37,240 | 87 |
| Journalism | $36,468 | Not reported |
| Biological and Physical Sciences | $35,639 | 1 |
| Biological and Biomedical Sciences, Other | $35,324 | 41 |
| Parks, Recreation, and Leisure Facilities Management | $35,132 | 7 |
| Research and Experimental Psychology | $34,375 | Not reported |
| Communication and Media Studies | $34,181 | 8 |
| Human Development, Family Studies, and Related Services | $34,030 | 34 |
| Biology, General | $33,417 | Not reported |
| Psychology, General | $32,408 | 168 |
| English Language and Literature, General | $29,848 | 1 |
| History | $28,803 | 26 |
| Visual and Performing Arts, General | $25,702 | Not reported |
| Fine and Studio Arts | $23,086 | 2 |
| Philosophy | $17,881 | 1 |
| Multi-/Interdisciplinary Studies, General | Not reported | 42 |
| Environmental/Natural Resources Management and Policy | Not reported | 25 |
| Science, Technology and Society | Not reported | 1 |
| Business/Managerial Economics | Not reported | 1 |
| Educational Assessment, Evaluation, and Research | Not reported | 1 |
| Geography and Environmental Studies | Not reported | 1 |
All 46 bachelor’s programs this college reported.
Similar colleges
Pennsylvania Western University
California, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoSlippery Rock University of Pennsylvania
Slippery Rock, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoIndiana University of Pennsylvania
Indiana, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoCommonwealth University of Pennsylvania
Bloomsburg, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these two