Commonwealth University of Pennsylvania
Bloomsburg, Pennsylvania · Public · 4-year · Town
Official websiteAt a glance
- Average net price
- $15,699What students typically pay per year after grants and scholarships.
- Acceptance rate
- 93%
- Graduation rate
- 54%Share of students who finish within 150% of the normal time.
- Undergraduates
- 9,210
- In-state tuition
- $11,046Published price before aid.
- Out-of-state tuition
- $22,870
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $52,416Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$15,6993/5
Better than 41% of public 4-year colleges (565 compared).
Completion
54%3/5
Better than 54% of public 4-year colleges (566 compared).
Earnings
$52,4163/5
Better than 43% of public 4-year colleges (590 compared).
Debt at graduation
$26,0001/5
Better than 6% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$25,161
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$15,699
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 54% |
|---|---|
| Retention rateFirst-year students who return | 78% |
| Median debt at graduationFederal loans only, students who completed | $26,000 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $52,416 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,809 | 190 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $63,826 | 36 |
| Computer Science | $61,299 | 18 |
| Security Science and Technology | $52,887 | 63 |
| Computer/Information Technology Administration and Management | $50,282 | 17 |
| Special Education and Teaching | $50,159 | 73 |
| Accounting and Related Services | $47,640 | 31 |
| Computer and Information Sciences, General | $47,235 | 18 |
| Education, General | $46,239 | Not reported |
| Social Sciences, Other | $45,140 | 9 |
| Business Administration, Management and Operations | $45,093 | 315 |
| Mathematics | $44,263 | 28 |
| Chemistry | $44,137 | 18 |
| Teacher Education and Professional Development, Specific Levels and Methods | $43,291 | 147 |
| Geological and Earth Sciences/Geosciences | $43,112 | 33 |
| Political Science and Government | $40,245 | 31 |
| Public Relations, Advertising, and Applied Communication | $38,488 | 46 |
| Natural Resources Conservation and Research | $38,183 | 9 |
| Criminal Justice and Corrections | $37,839 | 139 |
| Health/Medical Preparatory Programs | $37,491 | 50 |
| Sociology | $37,461 | 23 |
| Sports, Kinesiology, and Physical Education/Fitness | $35,613 | 79 |
| American Sign Language | $35,503 | 19 |
| Public Health | $35,354 | 4 |
| Parks, Recreation, and Leisure Facilities Management | $35,280 | 8 |
| Economics | $35,051 | 9 |
| Social Work | $33,958 | 89 |
| History | $33,634 | 30 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,805 | 48 |
| Biology, General | $31,776 | 62 |
| Music | $31,429 | 33 |
| Communication and Media Studies | $31,419 | 67 |
| Linguistic, Comparative, and Related Language Studies and Services | $29,821 | 16 |
| Anthropology | $29,813 | 5 |
| Psychology, General | $29,535 | 141 |
| Fine and Studio Arts | $29,377 | 21 |
| English Language and Literature, General | $28,216 | 67 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 98 |
| Communication Disorders Sciences and Services | Not reported | 58 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 31 |
| International Business | Not reported | 27 |
| Multi-/Interdisciplinary Studies, General | Not reported | 24 |
| Philosophy | Not reported | 8 |
| Dietetics and Clinical Nutrition Services | Not reported | 8 |
| Physics | Not reported | 7 |
| Drama/Theatre Arts and Stagecraft | Not reported | 7 |
| Design and Applied Arts | Not reported | 6 |
| Social Sciences, General | Not reported | 5 |
| International Relations and National Security Studies | Not reported | 4 |
| Rehabilitation and Therapeutic Professions | Not reported | 3 |
| Business/Commerce, General | Not reported | 3 |
| Quality Control and Safety Technologies/Technicians | Not reported | 3 |
| Electrical, Electronics, and Communications Engineering | Not reported | 2 |
| Romance Languages, Literatures, and Linguistics | Not reported | 1 |
| Germanic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Finance and Financial Management Services | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | Not reported |
| Sustainability Studies | Not reported | Not reported |
| Geography and Cartography | Not reported | Not reported |
All 59 bachelor’s programs this college reported.
Similar colleges
Pennsylvania State University-World Campus
University Park, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoPennsylvania Western University
California, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoSlippery Rock University of Pennsylvania
Slippery Rock, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these twoIndiana University of Pennsylvania
Indiana, PA
Also a public four-year college in PA, with a similar undergraduate enrollment.
Compare these two