At a glance
- Average net price
- $17,339What students typically pay per year after grants and scholarships.
- Acceptance rate
- 61%
- Graduation rate
- 88%Share of students who finish within 150% of the normal time.
- Undergraduates
- 45,638
- In-state tuition
- $13,244Published price before aid.
- Out-of-state tuition
- $40,022
- SAT midpoint
- 1,345
- Median earnings, 10 yrs
- $60,409Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$17,3392/5
Better than 28% of public 4-year colleges (565 compared).
Completion
88%5/5
Better than 97% of public 4-year colleges (566 compared).
Earnings
$60,4094/5
Better than 67% of public 4-year colleges (590 compared).
Debt at graduation
$19,9764/5
Better than 62% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$30,305
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$17,339
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 88% |
|---|---|
| Retention rateFirst-year students who return | 94% |
| Median debt at graduationFederal loans only, students who completed | $19,976 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $60,409 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Computer Engineering | $83,342 | 455 |
| Applied Mathematics | $82,523 | 65 |
| Computer and Information Sciences, General | $82,448 | 145 |
| Industrial Engineering | $80,876 | 149 |
| Mechanical Engineering | $79,359 | 218 |
| Electrical, Electronics, and Communications Engineering | $78,872 | 217 |
| Engineering, Other | $78,734 | 30 |
| Chemical Engineering | $77,455 | 155 |
| Real Estate | $72,769 | 66 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $72,062 | 96 |
| Management Information Systems and Services | $72,017 | 84 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $71,570 | 71 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,175 | 235 |
| Materials Engineering | $70,371 | 54 |
| Management Sciences and Quantitative Methods | $68,814 | 52 |
| Civil Engineering | $68,031 | 151 |
| Environmental/Environmental Health Engineering | $67,938 | 37 |
| Biomedical/Medical Engineering | $65,469 | 89 |
| Finance and Financial Management Services | $65,181 | 817 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $64,267 | 25 |
| Agricultural Engineering | $62,981 | 56 |
| Accounting and Related Services | $62,399 | 297 |
| Business/Managerial Economics | $61,979 | 104 |
| Business Administration, Management and Operations | $61,423 | 236 |
| Dental Support Services and Allied Professions | $61,173 | 43 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $60,834 | 87 |
| Food Science and Technology | $59,889 | 15 |
| Human Resources Management and Services | $58,991 | 62 |
| International Business | $57,678 | 38 |
| Marketing | $56,465 | 478 |
| International/Globalization Studies | $55,240 | Not reported |
| Health and Medical Administrative Services | $54,301 | 26 |
| Physics | $53,504 | 68 |
| Mathematics | $52,921 | 158 |
| Dietetics and Clinical Nutrition Services | $52,247 | 10 |
| Non-Professional Legal Studies | $51,231 | Not reported |
| Public Policy Analysis | $50,643 | 32 |
| Agricultural Business and Management | $50,565 | 51 |
| Landscape Architecture | $50,394 | Not reported |
| Economics | $50,209 | 272 |
| Business/Commerce, General | $48,597 | 4 |
| Family and Consumer Economics and Related Studies | $46,474 | 57 |
| Special Education and Teaching | $45,213 | 21 |
| Design and Applied Arts | $45,176 | 48 |
| Geography and Cartography | $44,789 | 43 |
| Liberal Arts and Sciences, General Studies and Humanities | $43,393 | 9 |
| Plant Sciences | $42,712 | 27 |
| Chemistry | $42,698 | 69 |
| Teacher Education and Professional Development, Specific Subject Areas | $41,944 | 171 |
| Apparel and Textiles | $41,827 | 75 |
| Public Administration | $41,650 | 88 |
| City/Urban, Community, and Regional Planning | $41,501 | 36 |
| Communication and Media Studies | $41,232 | 478 |
| Geological and Earth Sciences/Geosciences | $41,156 | 15 |
| Communication, Journalism, and Related Programs, Other | $41,040 | 18 |
| Air Transportation | $40,102 | 87 |
| Philosophy | $39,971 | 34 |
| Health/Medical Preparatory Programs | $39,642 | Not reported |
| Natural Resources Conservation and Research | $39,545 | 143 |
| Criminology | $39,396 | 142 |
| Social Work | $38,739 | 163 |
| Allied Health and Medical Assisting Services | $38,691 | 436 |
| International Relations and National Security Studies | $38,584 | 133 |
| Sociology | $38,034 | 84 |
| Microbiological Sciences and Immunology | $37,592 | 41 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $37,369 | 92 |
| Hospitality Administration/Management | $36,986 | 37 |
| Multi/Interdisciplinary Studies, Other | $36,725 | 13 |
| Sports, Kinesiology, and Physical Education/Fitness | $36,592 | 167 |
| Educational Administration and Supervision | $36,487 | 85 |
| Teacher Education and Professional Development, Specific Levels and Methods | $36,483 | 66 |
| Biochemistry, Biophysics and Molecular Biology | $36,427 | 100 |
| Public Health | $36,226 | 93 |
| Political Science and Government | $35,977 | 265 |
| Architecture | $35,370 | Not reported |
| Environmental/Natural Resources Management and Policy | $35,019 | 50 |
| Human Development, Family Studies, and Related Services | $34,610 | 101 |
| Foods, Nutrition, and Related Services | $34,540 | 69 |
| Animal Sciences | $33,642 | 130 |
| Biology, General | $32,356 | 486 |
| Psychology, General | $32,276 | Not reported |
| Journalism | $31,955 | 41 |
| Genetics | $31,800 | 56 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $31,179 | 30 |
| Zoology/Animal Biology | $29,996 | 101 |
| Neurobiology and Neurosciences | $29,638 | 283 |
| English Language and Literature, General | $29,605 | 130 |
| Fine and Studio Arts | $29,186 | 74 |
| Anthropology | $28,172 | 70 |
| East Asian Languages, Literatures, and Linguistics | $28,109 | 24 |
| Romance Languages, Literatures, and Linguistics | $27,815 | 82 |
| Linguistic, Comparative, and Related Language Studies and Services | $27,788 | 36 |
| History | $26,663 | 120 |
| Music | $26,084 | 30 |
| Drama/Theatre Arts and Stagecraft | $23,920 | 20 |
| Communication Disorders Sciences and Services | $23,509 | 85 |
| Agricultural Public Services | $23,221 | 7 |
| Dance | $21,167 | 22 |
| Research and Experimental Psychology | Not reported | 646 |
| Architectural Sciences and Technology | Not reported | 73 |
| Statistics | Not reported | 58 |
| Film/Video and Photographic Arts | Not reported | 45 |
| Astronomy and Astrophysics | Not reported | 36 |
| Social Sciences, General | Not reported | 31 |
| Sustainability Studies | Not reported | 30 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 20 |
| Engineering Physics | Not reported | 19 |
| Atmospheric Sciences and Meteorology | Not reported | 13 |
| Teaching English or French as a Second or Foreign Language | Not reported | 13 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 11 |
| Insurance | Not reported | 9 |
| Religion/Religious Studies | Not reported | 7 |
| Botany/Plant Biology | Not reported | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Not reported | 5 |
| Agricultural and Food Products Processing | Not reported | 4 |
| Area Studies | Not reported | 4 |
| Modern Greek Language and Literature | Not reported | 3 |
| Health Services/Allied Health/Health Sciences, General | Not reported | 2 |
| Agricultural Production Operations | Not reported | 1 |
| Arts, Entertainment, and Media Management | Not reported | 1 |
| Rehabilitation and Therapeutic Professions | Not reported | Not reported |
| Agricultural Mechanization | Not reported | Not reported |
| Education, General | Not reported | Not reported |
| Applied Horticulture and Horticultural Business Services | Not reported | Not reported |
| Medieval and Renaissance Studies | Not reported | Not reported |
| Nutrition Sciences | Not reported | Not reported |
| Engineering-Related Technologies/Technicians | Not reported | Not reported |
| Agriculture/Veterinary Preparatory Programs | Not reported | Not reported |
All 129 bachelor’s programs this college reported.
Similar colleges
University of Cincinnati-Main Campus
Cincinnati, OH
Also a public four-year college in OH, with a similar undergraduate enrollment.
Compare these twoOhio University-Main Campus
Athens, OH
Also a public four-year college in OH, with a similar undergraduate enrollment.
Compare these twoKent State University at Kent
Kent, OH
Also a public four-year college in OH, with a similar undergraduate enrollment.
Compare these twoMiami University-Oxford
Oxford, OH
Also a public four-year college in OH, with a similar undergraduate enrollment.
Compare these two