Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Iona University
- Manhattan University
What stands out
Manhattan University has the lower average net price, Manhattan University reports the higher graduation rate, Manhattan University reports higher median earnings ten years on, while Iona University leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Iona UniversityNew Rochelle, NYPrivate nonprofit · 4-yearHighest retentionLowest median debt | Manhattan UniversityRiverdale, NYPrivate nonprofit · 4-yearLowest net priceHighest graduation rateHighest median earnings |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $29,188 | $27,256lowest |
| Published costSticker price before aid. Few students pay it. | $60,247 | $64,348 |
| In-state tuition | $47,260 | $53,400 |
| Out-of-state tuition | $47,260 | $53,400 |
| Admissions | ||
| Acceptance rate | 87% | 79% |
| SAT midpoint | 1,160 | Not reported |
| ACT midpoint | 26 | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 57% | 65%highest |
| Retention rateFirst-year students who come back for a second year. | 77%highest | 76% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $25,999lowest | $26,000 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $73,595 | $86,316highest |
| Campus | ||
| Undergraduates | 2,951 | 2,744 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.