University of North Carolina Wilmington
Wilmington, North Carolina · Public · 4-year · City
Official websiteAt a glance
- Average net price
- $20,109What students typically pay per year after grants and scholarships.
- Acceptance rate
- 64%
- Graduation rate
- 71%Share of students who finish within 150% of the normal time.
- Undergraduates
- 14,922
- In-state tuition
- $7,277Published price before aid.
- Out-of-state tuition
- $24,152
- SAT midpoint
- 1,270
- Median earnings, 10 yrs
- $54,967Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$20,1091/5
Better than 12% of public 4-year colleges (565 compared).
Completion
71%5/5
Better than 85% of public 4-year colleges (566 compared).
Earnings
$54,9673/5
Better than 51% of public 4-year colleges (590 compared).
Debt at graduation
$19,5004/5
Better than 64% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$26,547
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$20,109
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 71% |
|---|---|
| Retention rateFirst-year students who return | 88% |
| Median debt at graduationFederal loans only, students who completed | $19,500 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $54,967 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,463 | 789 |
| Computer Science | $66,977 | 96 |
| Health Professions and Related Clinical Sciences, Other | $56,924 | 45 |
| Computer and Information Sciences, General | $54,105 | 31 |
| Business Administration, Management and Operations | $48,369 | 729 |
| Chemistry | $44,473 | 26 |
| Special Education and Teaching | $42,584 | 12 |
| Teacher Education and Professional Development, Specific Levels and Methods | $40,777 | 143 |
| Rehabilitation and Therapeutic Professions | $39,366 | 29 |
| Geological and Earth Sciences/Geosciences | $38,459 | 24 |
| Social Work | $38,380 | 81 |
| Communication and Media Studies | $36,695 | 175 |
| Public Health | $36,458 | 119 |
| Criminology | $34,443 | 122 |
| Biology, General | $32,925 | 184 |
| Parks, Recreation, and Leisure Facilities Management | $31,873 | 32 |
| Political Science and Government | $31,124 | 54 |
| Physiology, Pathology and Related Sciences | $30,779 | Not reported |
| Psychology, General | $29,418 | 261 |
| Sociology | $29,220 | 28 |
| Natural Resources Conservation and Research | $28,935 | 95 |
| Romance Languages, Literatures, and Linguistics | $25,426 | 27 |
| Ecology, Evolution, Systematics, and Population Biology | $25,303 | 91 |
| Anthropology | $25,198 | 18 |
| History | $25,047 | 37 |
| English Language and Literature, General | $24,384 | 49 |
| Rhetoric and Composition/Writing Studies | $24,205 | 33 |
| Film/Video and Photographic Arts | $22,315 | 89 |
| International/Globalization Studies | $21,830 | 30 |
| Drama/Theatre Arts and Stagecraft | $20,450 | 16 |
| Fine and Studio Arts | $20,072 | 47 |
| Sports, Kinesiology, and Physical Education/Fitness | Not reported | 165 |
| Computer Software and Media Applications | Not reported | 24 |
| Engineering, Other | Not reported | 23 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Not reported | 20 |
| Multi/Interdisciplinary Studies, Other | Not reported | 19 |
| Philosophy and Religious Studies, Other | Not reported | 18 |
| Mathematics | Not reported | 11 |
| Economics | Not reported | 9 |
| Music | Not reported | 8 |
| Statistics | Not reported | 5 |
| Physics | Not reported | 3 |
| Geography and Cartography | Not reported | 3 |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | 2 |
| Computer/Information Technology Administration and Management | Not reported | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | Not reported |
| Business/Managerial Economics | Not reported | Not reported |
| Germanic Languages, Literatures, and Linguistics | Not reported | Not reported |
All 48 bachelor’s programs this college reported.
Similar colleges
University of North Carolina at Greensboro
Greensboro, NC
Also a public four-year college in NC, with a similar undergraduate enrollment.
Compare these twoNorth Carolina A & T State University
Greensboro, NC
Also a public four-year college in NC, with a similar undergraduate enrollment.
Compare these twoAppalachian State University
Boone, NC
Also a public four-year college in NC, with a similar undergraduate enrollment.
Compare these twoWestern Carolina University
Cullowhee, NC
Also a public four-year college in NC, with a similar undergraduate enrollment.
Compare these two