University of New Mexico-Main Campus
Albuquerque, New Mexico · Public · 4-year · City
Official websiteAt a glance
- Average net price
- $15,489What students typically pay per year after grants and scholarships.
- Acceptance rate
- 95%
- Graduation rate
- 54%Share of students who finish within 150% of the normal time.
- Undergraduates
- 17,244
- In-state tuition
- $10,140Published price before aid.
- Out-of-state tuition
- $33,060
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $44,792Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$15,4893/5
Better than 43% of public 4-year colleges (565 compared).
Completion
54%3/5
Better than 53% of public 4-year colleges (566 compared).
Earnings
$44,7921/5
Better than 16% of public 4-year colleges (590 compared).
Debt at graduation
$18,4504/5
Better than 76% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$21,259
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$15,489
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 54% |
|---|---|
| Retention rateFirst-year students who return | 76% |
| Median debt at graduationFederal loans only, students who completed | $18,450 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $44,792 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Computer and Information Sciences, General | $89,498 | 51 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,216 | 412 |
| Engineering Science | $64,405 | 7 |
| Chemical Engineering | $62,907 | 27 |
| Mechanical Engineering | $61,611 | 83 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $57,714 | 47 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $57,178 | 16 |
| Dental Support Services and Allied Professions | $55,003 | 43 |
| Civil Engineering | $54,248 | 36 |
| Business Administration, Management and Operations | $45,215 | 441 |
| Mathematics | $44,639 | 23 |
| Economics | $43,656 | 34 |
| Special Education and Teaching | $41,947 | 18 |
| Teacher Education and Professional Development, Specific Levels and Methods | $41,304 | 90 |
| Criminal Justice and Corrections | $38,370 | 88 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $38,260 | 39 |
| Sociology | $35,796 | 37 |
| Family and Consumer Sciences/Human Sciences, General | $35,369 | 24 |
| Rhetoric and Composition/Writing Studies | $33,999 | 68 |
| Political Science and Government | $33,947 | 70 |
| American Sign Language | $33,300 | 9 |
| Journalism | $32,423 | 20 |
| Romance Languages, Literatures, and Linguistics | $32,236 | 45 |
| Geography and Cartography | $32,096 | 8 |
| Anthropology | $31,729 | 34 |
| Psychology, General | $31,466 | 376 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,428 | 150 |
| Chemistry | $30,122 | 26 |
| Biology, General | $30,065 | 185 |
| Teacher Education and Professional Development, Specific Subject Areas | $29,997 | 77 |
| History | $29,793 | 36 |
| International/Globalization Studies | $28,238 | 22 |
| Foods, Nutrition, and Related Services | $27,978 | 18 |
| Linguistic, Comparative, and Related Language Studies and Services | $27,366 | 9 |
| Philosophy | $26,205 | 21 |
| Visual and Performing Arts, General | $25,286 | 9 |
| Architectural Sciences and Technology | $25,089 | Not reported |
| English Language and Literature, General | $24,808 | 60 |
| Biochemistry, Biophysics and Molecular Biology | $23,648 | 58 |
| Communication Disorders Sciences and Services | $23,532 | 29 |
| Fine and Studio Arts | $19,227 | 46 |
| Drama/Theatre Arts and Stagecraft | $17,964 | 11 |
| Film/Video and Photographic Arts | Not reported | 75 |
| Architecture | Not reported | 55 |
| Pharmacy, Pharmaceutical Sciences, and Administration | Not reported | 41 |
| Public Health | Not reported | 37 |
| Electrical, Electronics, and Communications Engineering | Not reported | 29 |
| Environmental Design | Not reported | 14 |
| Computer Engineering | Not reported | 14 |
| Music | Not reported | 14 |
| Health/Medical Preparatory Programs | Not reported | 10 |
| Area Studies | Not reported | 10 |
| Nuclear Engineering | Not reported | 9 |
| Educational/Instructional Media Design | Not reported | 8 |
| Multi-/Interdisciplinary Studies, General | Not reported | 8 |
| Natural Resources Conservation and Research | Not reported | 7 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 7 |
| Statistics | Not reported | 6 |
| Geological and Earth Sciences/Geosciences | Not reported | 5 |
| Physics | Not reported | 5 |
| Dance | Not reported | 5 |
| Astronomy and Astrophysics | Not reported | 5 |
| Religion/Religious Studies | Not reported | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 2 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 2 |
| Community Organization and Advocacy | Not reported | Not reported |
| Human Development, Family Studies, and Related Services | Not reported | Not reported |
| Communication and Media Studies | Not reported | Not reported |
All 68 bachelor’s programs this college reported.
Similar colleges
New Mexico State University-Main Campus
Las Cruces, NM
Also a public four-year college in NM, with a similar undergraduate enrollment.
Compare these twoEastern New Mexico University-Main Campus
Portales, NM
Also a public four-year college in NM, with a similar undergraduate enrollment.
Compare these twoWestern New Mexico University
Silver City, NM
Also a public four-year college in NM, with a similar undergraduate enrollment.
Compare these twoNew Mexico Highlands University
Las Vegas, NM
Also a public four-year college in NM, with a similar undergraduate enrollment.
Compare these two