At a glance
- Average net price
- $14,578What students typically pay per year after grants and scholarships.
- Acceptance rate
- 90%
- Graduation rate
- 49%Share of students who finish within 150% of the normal time.
- Undergraduates
- 6,038
- In-state tuition
- $12,548Published price before aid.
- Out-of-state tuition
- $25,633
- SAT midpoint
- 1,050
- Median earnings, 10 yrs
- $53,739Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$14,5783/5
Better than 50% of public 4-year colleges (565 compared).
Completion
49%2/5
Better than 40% of public 4-year colleges (566 compared).
Earnings
$53,7393/5
Better than 46% of public 4-year colleges (590 compared).
Debt at graduation
$24,0002/5
Better than 20% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$28,405
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$14,578
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 49% |
|---|---|
| Retention rateFirst-year students who return | 76% |
| Median debt at graduationFederal loans only, students who completed | $24,000 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $53,739 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $69,662 | 258 |
| Computer Science | $66,857 | 31 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $63,606 | 17 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $58,997 | 27 |
| Health and Medical Administrative Services | $55,861 | 11 |
| Accounting and Related Services | $51,643 | 21 |
| Finance and Financial Management Services | $48,446 | 47 |
| Information Science/Studies | $46,446 | 12 |
| Business Administration, Management and Operations | $45,380 | 118 |
| Economics | $45,189 | 11 |
| Music | $39,593 | 19 |
| Multi/Interdisciplinary Studies, Other | $39,562 | 111 |
| Chemistry | $39,090 | 14 |
| Social Work | $38,272 | 54 |
| Communication and Media Studies | $38,038 | 36 |
| Marketing | $37,396 | 63 |
| Criminal Justice and Corrections | $35,935 | 116 |
| Design and Applied Arts | $34,096 | 29 |
| Psychology, General | $32,751 | 104 |
| Biology, General | $32,457 | 73 |
| Teacher Education and Professional Development, Specific Subject Areas | $31,071 | 61 |
| Parks, Recreation, and Leisure Studies | $30,145 | 29 |
| History | $28,239 | 22 |
| Political Science and Government | $27,136 | 20 |
| Dance | $26,476 | 10 |
| Journalism | $25,675 | 33 |
| English Language and Literature, General | $25,407 | 13 |
| Fine and Studio Arts | $23,308 | 30 |
| Drama/Theatre Arts and Stagecraft | $20,666 | 10 |
| Health Services/Allied Health/Health Sciences, General | Not reported | 37 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 24 |
| Sports, Kinesiology, and Physical Education/Fitness | Not reported | 22 |
| Social Sciences, General | Not reported | 20 |
| Communication Disorders Sciences and Services | Not reported | 17 |
| Sociology | Not reported | 13 |
| Anthropology | Not reported | 12 |
| Geography and Cartography | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Computer/Information Technology Administration and Management | Not reported | 9 |
| Foods, Nutrition, and Related Services | Not reported | 8 |
| Public Health | Not reported | 8 |
| Geological and Earth Sciences/Geosciences | Not reported | 7 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 3 |
| Philosophy and Religious Studies, Other | Not reported | 2 |
| Physics | Not reported | 1 |
| Clinical, Counseling and Applied Psychology | Not reported | Not reported |
| Sustainability Studies | Not reported | Not reported |
All 47 bachelor’s programs this college reported.
Similar colleges
Norfolk State University
Norfolk, VA
Also a public four-year college in VA, with a similar undergraduate enrollment.
Compare these twoVirginia State University
Petersburg, VA
Also a public four-year college in VA, with a similar undergraduate enrollment.
Compare these twoWilliam & Mary
Williamsburg, VA
Also a public four-year college in VA, with a similar undergraduate enrollment.
Compare these twoChristopher Newport University
Newport News, VA
Also a public four-year college in VA, with a similar undergraduate enrollment.
Compare these two