At a glance
- Average net price
- $3,148What students typically pay per year after grants and scholarships.
- Acceptance rate
- 57%
- Graduation rate
- 50%Share of students who finish within 150% of the normal time.
- Undergraduates
- 10,696
- In-state tuition
- $7,410Published price before aid.
- Out-of-state tuition
- $15,360
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $58,013Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$3,1485/5
Better than 99% of public 4-year colleges (565 compared).
Completion
50%3/5
Better than 45% of public 4-year colleges (566 compared).
Earnings
$58,0134/5
Better than 61% of public 4-year colleges (590 compared).
Debt at graduation
$10,9505/5
Better than 98% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$14,121
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$3,148
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 50% |
|---|---|
| Retention rateFirst-year students who return | 73% |
| Median debt at graduationFederal loans only, students who completed | $10,950 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $58,013 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $101,531 | 145 |
| Computer Science | $59,516 | 100 |
| Information Science/Studies | $50,133 | 72 |
| Economics | $44,258 | 18 |
| History | $43,874 | 21 |
| Accounting and Related Services | $43,728 | 144 |
| Philosophy | $43,311 | 14 |
| Political Science and Government | $43,059 | 36 |
| Business Administration, Management and Operations | $42,890 | 279 |
| Sociology | $42,710 | 158 |
| Health and Medical Administrative Services | $42,389 | 197 |
| Social Work | $42,300 | 140 |
| Parks, Recreation, and Leisure Studies | $41,484 | 11 |
| Public Health | $41,255 | 57 |
| Mathematics | $40,886 | 18 |
| Anthropology | $38,879 | 45 |
| Psychology, General | $36,913 | 332 |
| Rehabilitation and Therapeutic Professions | $36,811 | 35 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $36,292 | 21 |
| Communication Disorders Sciences and Services | $36,241 | 80 |
| Romance Languages, Literatures, and Linguistics | $35,941 | 24 |
| Dietetics and Clinical Nutrition Services | $34,988 | 74 |
| English Language and Literature, General | $34,337 | 74 |
| Biology, General | $33,641 | 106 |
| Communication and Media Studies | $32,484 | 59 |
| Chemistry | $31,815 | 22 |
| Sports, Kinesiology, and Physical Education/Fitness | $29,538 | 63 |
| Dance | $27,843 | 14 |
| Fine and Studio Arts | $27,582 | 44 |
| Journalism | $26,319 | 17 |
| Natural Resources Conservation and Research | Not reported | 25 |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | 18 |
| Design and Applied Arts | Not reported | 12 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 11 |
| Drama/Theatre Arts and Stagecraft | Not reported | 8 |
| Area Studies | Not reported | 4 |
| Physics | Not reported | 3 |
| Music | Not reported | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | 2 |
| Teacher Education and Professional Development, Specific Levels and Methods | Not reported | 1 |
| Geological and Earth Sciences/Geosciences | Not reported | 1 |
| Germanic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Education, Other | Not reported | Not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | Not reported |
| Religion/Religious Studies | Not reported | Not reported |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | Not reported |
| Geography and Cartography | Not reported | Not reported |
| Visual and Performing Arts, General | Not reported | Not reported |
All 49 bachelor’s programs this college reported.
Similar colleges
CUNY Brooklyn College
Brooklyn, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoCUNY John Jay College of Criminal Justice
New York, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoCollege of Staten Island CUNY
Staten Island, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoFarmingdale State College
Farmingdale, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these two