Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Pacific Bible College
- Warner Pacific University Professional and Graduate Studies
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Pacific Bible CollegeMedford, ORPrivate nonprofit · 4-year | Warner Pacific University Professional and Graduate StudiesPortland, ORPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $24,383 | Not reported |
| Published costSticker price before aid. Few students pay it. | $28,080 | Not reported |
| In-state tuition | $7,168 | $14,640 |
| Out-of-state tuition | $7,168 | $14,640 |
| Admissions | ||
| Acceptance rate | 100% | 59% |
| Outcomes | ||
| Median debt at graduationFederal loans only. Private and parent loans are not included. | Not reported | $25,000 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $55,204 |
| Campus | ||
| Undergraduates | 22 | 144 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.