Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Colorado College
- University of Denver
What stands out
Colorado College has the lower average net price, Colorado College reports the higher graduation rate, University of Denver reports higher median earnings ten years on, while Colorado College leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Colorado CollegeColorado Springs, COPrivate nonprofit · 4-yearLowest net priceHighest graduation rateHighest retentionLowest median debt | University of DenverDenver, COPrivate nonprofit · 4-yearHighest median earnings |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $33,375lowest | $36,131 |
| Published costSticker price before aid. Few students pay it. | $86,921 | $78,476 |
| In-state tuition | $70,734 | $61,398 |
| Out-of-state tuition | $70,734 | $61,398 |
| Admissions | ||
| Acceptance rate | 18% | 78% |
| SAT midpoint | Not reported | 1,295 |
| ACT midpoint | Not reported | 29 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 87%highest | 77% |
| Retention rateFirst-year students who come back for a second year. | 94%highest | 89% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $18,257lowest | $21,844 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $65,222 | $71,155highest |
| Campus | ||
| Undergraduates | 2,014 | 6,025 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.