Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Charter Oak State College
- University of Connecticut-Avery Point
What stands out
University of Connecticut-Avery Point has the lower average net price, University of Connecticut-Avery Point reports higher median earnings ten years on, while Charter Oak State College leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Charter Oak State CollegeNew Britain, CTPublic · 4-yearHighest retentionLowest median debt | University of Connecticut-Avery PointGroton, CTPublic · 4-yearLowest net priceHighest median earnings |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $15,815 | $13,807lowest |
| Published costSticker price before aid. Few students pay it. | $23,210 | $23,337 |
| In-state tuition | $8,506 | $18,140 |
| Out-of-state tuition | $8,506 | $40,808 |
| Admissions | ||
| Acceptance rate | Not reported | 88% |
| SAT midpoint | Not reported | 1,148 |
| ACT midpoint | Not reported | 25 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 59% |
| Retention rateFirst-year students who come back for a second year. | 100%highest | 70% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $18,683lowest | $21,500 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $64,209 | $73,997highest |
| Campus | ||
| Undergraduates | 1,821 | 454 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.