Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Rabbinical College Telshe
- Tri-State Bible College
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Rabbinical College TelsheWickliffe, OHPrivate nonprofit · 4-year | Tri-State Bible CollegeSouth Point, OHPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $10,398 | Not reported |
| Published costSticker price before aid. Few students pay it. | $25,000 | Not reported |
| In-state tuition | $18,000 | $9,100 |
| Out-of-state tuition | $18,000 | $9,100 |
| Admissions | ||
| Acceptance rate | 83% | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 53% | Not reported |
| Retention rateFirst-year students who come back for a second year. | 82% | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $31,675 |
| Campus | ||
| Undergraduates | 50 | 17 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.