Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Cincinnati College of Mortuary Science
- Tri-State Bible College
What stands out
Cincinnati College of Mortuary Science reports higher median earnings ten years on. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Cincinnati College of Mortuary ScienceCincinnati, OHPrivate nonprofit · 4-yearHighest median earnings | Tri-State Bible CollegeSouth Point, OHPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| In-state tuition | Not reported | $9,100 |
| Out-of-state tuition | Not reported | $9,100 |
| Outcomes | ||
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $15,000 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $55,695highest | $31,675 |
| Campus | ||
| Undergraduates | 107 | 17 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.