Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Maine Media College
- The Landing School
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Maine Media CollegeRockport, MEPrivate nonprofit · Less than 2-year | The Landing SchoolArundel, MEPrivate nonprofit · Less than 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | Not reported | $35,532 |
| Published costSticker price before aid. Few students pay it. | Not reported | $42,868 |
| In-state tuition | Not reported | $29,060 |
| Out-of-state tuition | Not reported | $29,060 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 98% |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $65,849 |
| Campus | ||
| Undergraduates | 3 | 32 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.