Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- SUNY Buffalo State University
- United States Military Academy
What stands out
United States Military Academy reports the higher graduation rate. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | SUNY Buffalo State UniversityBuffalo, NYPublic · 4-year | United States Military AcademyWest Point, NYPublic · 4-yearHighest graduation rateHighest retention |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $11,346 | Not reported |
| Published costSticker price before aid. Few students pay it. | $24,279 | Not reported |
| In-state tuition | $8,533 | Not reported |
| Out-of-state tuition | $19,653 | Not reported |
| Admissions | ||
| Acceptance rate | 73% | 12% |
| SAT midpoint | 1,045 | 1,320 |
| ACT midpoint | Not reported | 31 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 35% | 86%highest |
| Retention rateFirst-year students who come back for a second year. | 58% | 95%highest |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $21,028 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $52,334 | Not reported |
| Campus | ||
| Undergraduates | 5,097 | 4,408 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.