Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- California Northstate University
- Sofia University
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | California Northstate UniversityElk Grove, CAPrivate for-profit · 4-year | Sofia UniversityPalo Alto, CAPrivate for-profit · 4-year |
|---|---|---|
| Cost | ||
| In-state tuition | $57,463 | Not reported |
| Out-of-state tuition | $57,463 | Not reported |
| Admissions | ||
| Acceptance rate | 92% | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 95% | Not reported |
| Retention rateFirst-year students who come back for a second year. | 86% | Not reported |
| Campus | ||
| Undergraduates | 37 | 5 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.