Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Bethany College
- Saint Paul School of Theology
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Bethany CollegeLindsborg, KSPrivate nonprofit · 4-year | Saint Paul School of TheologyLeawood, KSPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $27,686 | Not reported |
| Published costSticker price before aid. Few students pay it. | $53,738 | Not reported |
| In-state tuition | $33,000 | Not reported |
| Out-of-state tuition | $33,000 | Not reported |
| Admissions | ||
| Acceptance rate | 56% | Not reported |
| SAT midpoint | 913 | Not reported |
| ACT midpoint | 20 | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 32% | Not reported |
| Retention rateFirst-year students who come back for a second year. | 43% | Not reported |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $23,250 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $49,694 | Not reported |
| Campus | ||
| Undergraduates | 569 | Not reported |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.