Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Drury University
- Rockhurst University
What stands out
Drury University has the lower average net price, Rockhurst University reports the higher graduation rate, Rockhurst University reports higher median earnings ten years on, while Rockhurst University leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Drury UniversitySpringfield, MOPrivate nonprofit · 4-yearLowest net priceHighest retention | Rockhurst UniversityKansas City, MOPrivate nonprofit · 4-yearHighest graduation rateLowest median debtHighest median earnings |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $20,831lowest | $25,884 |
| Published costSticker price before aid. Few students pay it. | $48,846 | $59,898 |
| In-state tuition | $36,745 | $44,966 |
| Out-of-state tuition | $36,745 | $44,966 |
| Admissions | ||
| Acceptance rate | 58% | 70% |
| SAT midpoint | 1,160 | 1,186 |
| ACT midpoint | 27 | 23 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 64% | 75%highest |
| Retention rateFirst-year students who come back for a second year. | 79%highest | 79% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $20,979 | $18,250lowest |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $40,694 | $67,102highest |
| Campus | ||
| Undergraduates | 1,383 | 1,580 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.