Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Remington College-Dallas Campus
- Remington College-Fort Worth Campus
What stands out
Remington College-Fort Worth Campus has the lower average net price. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Remington College-Dallas CampusDallas, TXPrivate nonprofit · Less than 2-year | Remington College-Fort Worth CampusNorth Richland Hills, TXPrivate nonprofit · Less than 2-yearLowest net price |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $29,805 | $25,913lowest |
| Published costSticker price before aid. Few students pay it. | $35,534 | $31,669 |
| In-state tuition | $15,025 | $16,071 |
| Out-of-state tuition | $15,025 | $16,071 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 34% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $13,271lowest | $13,271lowest |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $31,349highest | $31,349highest |
| Campus | ||
| Undergraduates | 250 | 154 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.