Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Pontifical College Josephinum
- Rabbinical College Telshe
What stands out
Rabbinical College Telshe reports the higher graduation rate. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Pontifical College JosephinumColumbus, OHPrivate nonprofit · 4-yearHighest retention | Rabbinical College TelsheWickliffe, OHPrivate nonprofit · 4-yearHighest graduation rate |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | Not reported | $10,398 |
| Published costSticker price before aid. Few students pay it. | Not reported | $25,000 |
| In-state tuition | $28,691 | $18,000 |
| Out-of-state tuition | $28,691 | $18,000 |
| Admissions | ||
| Acceptance rate | 96% | 83% |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 33% | 53%highest |
| Retention rateFirst-year students who come back for a second year. | 100%highest | 82% |
| Campus | ||
| Undergraduates | 60 | 50 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.