Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Professional Golfers Career College
- Sri Sai Krish Institute
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Professional Golfers Career CollegeTemecula, CAPrivate for-profit · 2-year | Sri Sai Krish InstituteORANGE, CAPrivate for-profit · 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $37,351 | Not reported |
| Published costSticker price before aid. Few students pay it. | $38,739 | Not reported |
| In-state tuition | $18,840 | $64,500 |
| Out-of-state tuition | $18,840 | $64,500 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 50% | Not reported |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $12,000 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $46,079 | Not reported |
| Campus | ||
| Undergraduates | 70 | 61 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.