Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Haven University
- Palo Alto University
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Haven UniversityGarden Grove, CAPrivate nonprofit · 4-year | Palo Alto UniversityPalo Alto, CAPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| In-state tuition | $7,010 | Not reported |
| Out-of-state tuition | $7,010 | Not reported |
| Outcomes | ||
| Median debt at graduationFederal loans only. Private and parent loans are not included. | Not reported | $20,500 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $83,187 |
| Campus | ||
| Undergraduates | 28 | 14 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.