Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Barnard College
- New York Institute of Technology
What stands out
New York Institute of Technology has the lower average net price, Barnard College reports the higher graduation rate, Barnard College reports higher median earnings ten years on, while Barnard College leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Barnard CollegeNew York, NYPrivate nonprofit · 4-yearHighest graduation rateHighest retentionLowest median debtHighest median earnings | New York Institute of TechnologyOld Westbury, NYPrivate nonprofit · 4-yearLowest net price |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $28,800 | $22,443lowest |
| Published costSticker price before aid. Few students pay it. | $89,538 | $56,976 |
| In-state tuition | $69,888 | $46,560 |
| Out-of-state tuition | $69,888 | $46,560 |
| Admissions | ||
| Acceptance rate | 9% | 81% |
| SAT midpoint | 1,488 | 1,210 |
| ACT midpoint | 33 | 28 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 93%highest | 58% |
| Retention rateFirst-year students who come back for a second year. | 97%highest | 78% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $18,000lowest | $23,334 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $80,516highest | $70,080 |
| Campus | ||
| Undergraduates | 3,264 | 3,440 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.