Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Jose Maria Vargas University
- Miami Media School
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Jose Maria Vargas UniversityPembroke Pines, FLPrivate for-profit · Less than 2-year | Miami Media SchoolDoral, FLPrivate for-profit · Less than 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | Not reported | $29,429 |
| In-state tuition | $13,660 | Not reported |
| Out-of-state tuition | $13,660 | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 65% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | Not reported | $9,500 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $28,918 |
| Campus | ||
| Undergraduates | 86 | 28 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.