Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Jose Maria Vargas University
- Mariano Moreno Culinary Institute
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Jose Maria Vargas UniversityPembroke Pines, FLPrivate for-profit · Less than 2-year | Mariano Moreno Culinary InstituteMiami, FLPrivate for-profit · Less than 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | Not reported | $11,179 |
| In-state tuition | $13,660 | Not reported |
| Out-of-state tuition | $13,660 | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 53% |
| Campus | ||
| Undergraduates | 86 | 108 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.