Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Fortis College-Norfolk
- Lotus Professional College
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Fortis College-NorfolkNorfolk, VAPrivate for-profit · Less than 2-year | Lotus Professional CollegeRichmond, VAPrivate for-profit · Less than 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $24,764 | Not reported |
| Published costSticker price before aid. Few students pay it. | $32,005 | Not reported |
| In-state tuition | $14,801 | Not reported |
| Out-of-state tuition | $14,801 | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 31% | Not reported |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $9,500 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $32,754 | Not reported |
| Campus | ||
| Undergraduates | 399 | 171 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.