Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Fortis College-Norfolk
- Fortis College-Richmond
What stands out
Fortis College-Richmond has the lower average net price, while Fortis College-Richmond reports the higher graduation rate. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Fortis College-NorfolkNorfolk, VAPrivate for-profit · Less than 2-year | Fortis College-RichmondRichmond, VAPrivate for-profit · Less than 2-yearLowest net priceHighest graduation rate |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $24,764 | $24,635lowest |
| Published costSticker price before aid. Few students pay it. | $32,005 | $31,646 |
| In-state tuition | $14,801 | $15,688 |
| Out-of-state tuition | $14,801 | $15,688 |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 31% | 43%highest |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $9,500lowest | $9,500lowest |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $32,754highest | $32,754highest |
| Campus | ||
| Undergraduates | 399 | 502 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.