Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- EDvance College
- Lincoln University
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | EDvance CollegeSan Francisco, CAPrivate nonprofit · 4-year | Lincoln UniversityOakland, CAPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| In-state tuition | $12,300 | $13,150 |
| Out-of-state tuition | $12,300 | $13,150 |
| Admissions | ||
| Acceptance rate | 100% | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 76% |
| Retention rateFirst-year students who come back for a second year. | Not reported | 89% |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $53,695 |
| Campus | ||
| Undergraduates | 201 | 204 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.