Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Eastern Virginia Career College
- Lotus Professional College
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Eastern Virginia Career CollegeFredericksburg, VAPrivate for-profit · Less than 2-year | Lotus Professional CollegeRichmond, VAPrivate for-profit · Less than 2-year |
|---|---|---|
| Admissions | ||
| Acceptance rate | 96% | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 73% | Not reported |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $10,500 | Not reported |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $37,304 | Not reported |
| Campus | ||
| Undergraduates | 177 | 171 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.