Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Bnos Zion Of Bobov Seminary
- Relay Graduate School of Education
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Bnos Zion Of Bobov SeminaryBrooklyn, NYPrivate nonprofit · Less than 2-year | Relay Graduate School of EducationNew York, NYPrivate nonprofit · Less than 2-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $14,990 | Not reported |
| Published costSticker price before aid. Few students pay it. | $23,097 | Not reported |
| In-state tuition | $10,250 | Not reported |
| Out-of-state tuition | $10,250 | Not reported |
| Admissions | ||
| Acceptance rate | 88% | Not reported |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 81% | Not reported |
| Campus | ||
| Undergraduates | 124 | 44 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.