Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Albizu University-San Juan
- Universidad Adventista de las Antillas
What stands out
Albizu University-San Juan has the lower average net price, Albizu University-San Juan reports the higher graduation rate, Albizu University-San Juan reports higher median earnings ten years on, while Albizu University-San Juan leaves graduates with less median federal debt. Which of those matters more depends on what you need, and none of it predicts your own cost or your own chance of admission.
| Metric | Albizu University-San JuanSan Juan, PRPrivate nonprofit · 4-yearLowest net priceHighest graduation rateHighest retentionLowest median debtHighest median earnings | Universidad Adventista de las AntillasMayaguez, PRPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | $9,732lowest | $9,919 |
| Published costSticker price before aid. Few students pay it. | $18,382 | $16,834 |
| In-state tuition | $8,505 | $8,350 |
| Out-of-state tuition | $8,505 | $8,350 |
| Admissions | ||
| Acceptance rate | 100% | 100% |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | 68%highest | 41% |
| Retention rateFirst-year students who come back for a second year. | 82%highest | 80% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | $5,500lowest | $15,750 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | $41,544highest | $28,465 |
| Campus | ||
| Undergraduates | 728 | 830 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.