Compare colleges
Up to 4 at once. Figures are from the 2022-23 reporting year and are averages, so they will differ from what any one student pays or experiences.
- Academy for Jewish Religion California
- Art Center College of Design
What stands out
These colleges report no clear differences on the measures shown, or did not report enough of them to compare.
| Metric | Academy for Jewish Religion CaliforniaLos Angeles, CAPrivate nonprofit · 4-year | Art Center College of DesignPasadena, CAPrivate nonprofit · 4-year |
|---|---|---|
| Cost | ||
| Average net priceWhat students on federal aid actually paid per year, after grants. | Not reported | $48,661 |
| Published costSticker price before aid. Few students pay it. | Not reported | $75,649 |
| In-state tuition | Not reported | $54,170 |
| Out-of-state tuition | Not reported | $54,170 |
| Admissions | ||
| Acceptance rate | Not reported | 75% |
| Outcomes | ||
| Graduation rateWithin 150% of normal time. Excludes transfer students. | Not reported | 81% |
| Retention rateFirst-year students who come back for a second year. | Not reported | 86% |
| Median debt at graduationFederal loans only. Private and parent loans are not included. | Not reported | $31,000 |
| Median earnings, 10 yrsReflects the subjects a college teaches and where it sits, not only its teaching. | Not reported | $71,958 |
| Campus | ||
| Undergraduates | Not reported | 2,017 |
Source: U.S. Department of Education College Scorecard, 2022-23. Blank figures mean the college did not report that measure, not that the value is zero. Acceptance rate and enrollment carry no highlight because neither a lower acceptance rate nor a larger campus is better in itself. How this works.