At a glance
- Average net price
- $16,778What students typically pay per year after grants and scholarships.
- Acceptance rate
- 80%
- Graduation rate
- 85%Share of students who finish within 150% of the normal time.
- Undergraduates
- 31,855
- In-state tuition
- $17,214Published price before aid.
- Out-of-state tuition
- $38,362
- SAT midpoint
- 1,400
- Median earnings, 10 yrs
- $69,020Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$16,7782/5
Better than 32% of public 4-year colleges (565 compared).
Completion
85%5/5
Better than 95% of public 4-year colleges (566 compared).
Earnings
$69,0205/5
Better than 86% of public 4-year colleges (590 compared).
Debt at graduation
$19,5004/5
Better than 64% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$30,061
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$16,778
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 85% |
|---|---|
| Retention rateFirst-year students who return | 91% |
| Median debt at graduationFederal loans only, students who completed | $19,500 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $69,020 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Computer Engineering | $85,672 | 81 |
| Computer Science | $82,861 | 612 |
| Electrical, Electronics, and Communications Engineering | $79,808 | 52 |
| Biomedical/Medical Engineering | $76,184 | 81 |
| Construction Management | $75,705 | 26 |
| Industrial Engineering | $73,777 | 71 |
| Mechanical Engineering | $73,433 | 187 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $73,403 | 15 |
| Chemical Engineering | $73,245 | 106 |
| Computer Systems Analysis | $73,013 | 161 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,929 | 136 |
| Finance and Financial Management Services | $69,094 | 339 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $68,495 | 70 |
| Computer Systems Networking and Telecommunications | $68,047 | 43 |
| Engineering, General | $67,413 | Not reported |
| Accounting and Related Services | $66,591 | 111 |
| Statistics | $66,434 | 63 |
| Business Administration, Management and Operations | $65,996 | 113 |
| Civil Engineering | $65,835 | 51 |
| International Business | $64,978 | 23 |
| Dental Support Services and Allied Professions | $64,936 | 26 |
| Agricultural Engineering | $61,145 | 36 |
| Materials Engineering | $60,445 | 28 |
| Funeral Service and Mortuary Science | $60,367 | 35 |
| Marketing | $59,609 | 239 |
| Mathematics | $58,153 | 151 |
| Economics | $56,902 | 256 |
| Liberal Arts and Sciences, General Studies and Humanities | $56,778 | Not reported |
| Physics | $54,350 | 41 |
| Health Services/Allied Health/Health Sciences, General | $53,988 | 46 |
| Environmental/Environmental Health Engineering | $53,447 | 16 |
| Agricultural Business and Management | $53,160 | 52 |
| Health and Medical Administrative Services | $52,113 | 65 |
| General Sales, Merchandising and Related Marketing Operations | $51,066 | 105 |
| Human Resources Management and Services | $50,946 | 87 |
| Special Education and Teaching | $49,771 | 24 |
| Food Science and Technology | $49,303 | 17 |
| Education, General | $48,339 | Not reported |
| Chemistry | $47,451 | 69 |
| Education, Other | $46,560 | 206 |
| Geological and Earth Sciences/Geosciences | $44,825 | 11 |
| Architecture and Related Services, Other | $44,302 | Not reported |
| Communication, Journalism, and Related Programs, Other | $43,969 | 32 |
| Forestry | $43,842 | 16 |
| Design and Applied Arts | $42,462 | 108 |
| Journalism | $42,450 | 80 |
| Multi/Interdisciplinary Studies, Other | $42,339 | 455 |
| Architecture | $42,029 | 103 |
| Criminology | $41,780 | 125 |
| Political Science and Government | $40,208 | 201 |
| Family and Consumer Economics and Related Studies | $39,081 | 43 |
| Sociology | $38,972 | 97 |
| Rhetoric and Composition/Writing Studies | $38,407 | 139 |
| Geography and Cartography | $38,019 | 44 |
| Biochemistry, Biophysics and Molecular Biology | $37,830 | 80 |
| Microbiological Sciences and Immunology | $37,068 | 21 |
| Cell/Cellular Biology and Anatomical Sciences | $36,532 | 80 |
| Psychology, General | $36,294 | 531 |
| Biology, General | $36,136 | 332 |
| Sports, Kinesiology, and Physical Education/Fitness | $36,050 | 86 |
| Parks, Recreation, and Leisure Studies | $35,999 | Not reported |
| Plant Sciences | $35,216 | 29 |
| Animal Sciences | $34,073 | 91 |
| Ecology, Evolution, Systematics, and Population Biology | $33,682 | 29 |
| Apparel and Textiles | $33,502 | 17 |
| Natural Resources Conservation and Research | $33,132 | 150 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $33,000 | 14 |
| Nutrition Sciences | $32,676 | 52 |
| Philosophy | $31,652 | 26 |
| Romance Languages, Literatures, and Linguistics | $31,622 | 72 |
| Physiology, Pathology and Related Sciences | $31,613 | 310 |
| Dance | $31,597 | 6 |
| English Language and Literature, General | $31,258 | 126 |
| Anthropology | $31,219 | 33 |
| Research and Experimental Psychology | $31,027 | 111 |
| Film/Video and Photographic Arts | $29,958 | 32 |
| East Asian Languages, Literatures, and Linguistics | $29,219 | 46 |
| International Relations and National Security Studies | $28,596 | 43 |
| Neurobiology and Neurosciences | $28,441 | 90 |
| Linguistic, Comparative, and Related Language Studies and Services | $28,340 | 22 |
| Urban Studies/Affairs | $27,966 | 35 |
| Fishing and Fisheries Sciences and Management | $26,655 | 2 |
| History | $26,635 | 94 |
| Music | $25,803 | 18 |
| Communication Disorders Sciences and Services | $23,203 | 61 |
| Teacher Education and Professional Development, Specific Levels and Methods | $20,608 | 116 |
| Fine and Studio Arts | $20,192 | 58 |
| Drama/Theatre Arts and Stagecraft | $19,982 | 41 |
| Public Relations, Advertising, and Applied Communication | Not reported | 197 |
| Astronomy and Astrophysics | Not reported | 17 |
| Environmental Geosciences | Not reported | 17 |
| Cultural Studies and Comparative Literature | Not reported | 15 |
| Communication and Media Studies | Not reported | 14 |
| Insurance | Not reported | 13 |
| Foods, Nutrition, and Related Services | Not reported | 12 |
| Data Science | Not reported | 12 |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | 10 |
| Environmental Design | Not reported | 9 |
| Botany/Plant Biology | Not reported | 9 |
| Geological/Geophysical Engineering | Not reported | 7 |
| Germanic Languages, Literatures, and Linguistics | Not reported | 7 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 5 |
| Religion/Religious Studies | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| American Indian/Native American Languages, Literatures, and Linguistics | Not reported | 3 |
| Rehabilitation and Therapeutic Professions | Not reported | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 2 |
| Area Studies | Not reported | 2 |
| Zoology/Animal Biology | Not reported | 1 |
| Agriculture, General | Not reported | Not reported |
| Housing and Human Environments | Not reported | Not reported |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Not reported | Not reported |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Parks, Recreation, and Leisure Facilities Management | Not reported | Not reported |
| Landscape Architecture | Not reported | Not reported |
| Building/Construction Finishing, Management, and Inspection | Not reported | Not reported |
| Information Science/Studies | Not reported | Not reported |
| Business/Commerce, General | Not reported | Not reported |
| Biological and Biomedical Sciences, Other | Not reported | Not reported |
| Bible/Biblical Studies | Not reported | Not reported |
All 120 bachelor’s programs this college reported.
Similar colleges
Minnesota State University-Mankato
Mankato, MN
Also a public four-year college in MN, with a similar undergraduate enrollment.
Compare these twoUniversity of Minnesota-Duluth
Duluth, MN
Also a public four-year college in MN, with a similar undergraduate enrollment.
Compare these twoMetropolitan State University
Saint Paul, MN
Also a public four-year college in MN, with a similar undergraduate enrollment.
Compare these twoWinona State University
Winona, MN
Also a public four-year college in MN, with a similar undergraduate enrollment.
Compare these two