At a glance
- Average net price
- $18,784What students typically pay per year after grants and scholarships.
- Acceptance rate
- 49%
- Graduation rate
- 77%Share of students who finish within 150% of the normal time.
- Undergraduates
- 18,101
- In-state tuition
- $10,931Published price before aid.
- Out-of-state tuition
- $32,741
- SAT midpoint
- 1,390
- Median earnings, 10 yrs
- $74,502Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against public 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$18,7841/5
Better than 18% of public 4-year colleges (565 compared).
Completion
77%5/5
Better than 91% of public 4-year colleges (566 compared).
Earnings
$74,5025/5
Better than 92% of public 4-year colleges (590 compared).
Debt at graduation
$18,2284/5
Better than 77% of public 4-year colleges (588 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$30,539
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$18,784
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 77% |
|---|---|
| Retention rateFirst-year students who return | 90% |
| Median debt at graduationFederal loans only, students who completed | $18,228 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $74,502 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $94,853 | 196 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $92,286 | 35 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $92,165 | 29 |
| Computer and Information Sciences, General | $90,673 | Not reported |
| Electrical, Electronics, and Communications Engineering | $79,571 | 48 |
| Computer Engineering | $73,820 | 60 |
| Chemical Engineering | $72,868 | 31 |
| Civil Engineering | $71,856 | 33 |
| Mechanical Engineering | $68,729 | 82 |
| Information Science/Studies | $68,007 | 64 |
| Human Computer Interaction | $59,722 | 74 |
| Engineering, General | $55,437 | 11 |
| Applied Mathematics | $44,972 | 341 |
| Physics | $44,562 | 57 |
| Economics | $44,349 | 295 |
| Romance Languages, Literatures, and Linguistics | $43,821 | 9 |
| Business Administration, Management and Operations | $43,329 | 493 |
| Biomedical/Medical Engineering | $39,035 | 35 |
| Mathematics | $36,784 | 123 |
| Political Science and Government | $36,480 | 114 |
| History | $36,426 | 65 |
| Health Services/Allied Health/Health Sciences, General | $34,538 | 401 |
| Sociology | $32,912 | 115 |
| Multi/Interdisciplinary Studies, Other | $32,855 | 65 |
| Psychology, General | $32,306 | 616 |
| Chemistry | $31,685 | 65 |
| Biochemistry, Biophysics and Molecular Biology | $29,649 | 106 |
| English Language and Literature, General | $29,480 | 72 |
| Biology, General | $25,253 | 522 |
| Linguistic, Comparative, and Related Language Studies and Services | $24,407 | 39 |
| Natural Resources Conservation and Research | $24,336 | 45 |
| Anthropology | $23,845 | 21 |
| Ecology, Evolution, Systematics, and Population Biology | $22,725 | 76 |
| Computer Science | Not reported | 256 |
| Social Work | Not reported | 69 |
| Fine and Studio Arts | Not reported | 48 |
| Journalism | Not reported | 42 |
| Teacher Education and Professional Development, Specific Subject Areas | Not reported | 24 |
| Environmental Design | Not reported | 19 |
| Music | Not reported | 16 |
| Rhetoric and Composition/Writing Studies | Not reported | 15 |
| Sustainability Studies | Not reported | 15 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 13 |
| Communication and Media Studies | Not reported | 13 |
| Geological and Earth Sciences/Geosciences | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Area Studies | Not reported | 9 |
| Astronomy and Astrophysics | Not reported | 9 |
| International/Globalization Studies | Not reported | 8 |
| Atmospheric Sciences and Meteorology | Not reported | 8 |
| Physical Sciences, Other | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Biological and Physical Sciences | Not reported | 3 |
| Visual and Performing Arts, General | Not reported | 2 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 1 |
| Drama/Theatre Arts and Stagecraft | Not reported | 1 |
| Marine Sciences | Not reported | Not reported |
| Germanic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Pharmacology and Toxicology | Not reported | Not reported |
| Engineering Science | Not reported | Not reported |
All 60 bachelor’s programs this college reported.
Similar colleges
CUNY Hunter College
New York, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoCUNY Bernard M Baruch College
New York, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoUniversity at Buffalo
Buffalo, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these twoBinghamton University
Vestal, NY
Also a public four-year college in NY, with a similar undergraduate enrollment.
Compare these two