At a glance
- Average net price
- $44,338What students typically pay per year after grants and scholarships.
- Acceptance rate
- 59%
- Graduation rate
- 81%Share of students who finish within 150% of the normal time.
- Undergraduates
- 10,512
- In-state tuition
- $64,915Published price before aid.
- Out-of-state tuition
- $64,915
- SAT midpoint
- 1,390
- Median earnings, 10 yrs
- $85,569Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against private nonprofit 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$44,3381/5
Better than 3% of private nonprofit 4-year colleges (1092 compared).
Completion
81%5/5
Better than 89% of private nonprofit 4-year colleges (1063 compared).
Earnings
$85,5695/5
Better than 93% of private nonprofit 4-year colleges (1087 compared).
Debt at graduation
$24,3003/5
Better than 54% of private nonprofit 4-year colleges (1020 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$82,762
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$44,338
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 81% |
|---|---|
| Retention rateFirst-year students who return | 89% |
| Median debt at graduationFederal loans only, students who completed | $24,300 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $85,569 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Finance and Financial Management Services | $83,789 | 262 |
| Accounting and Related Services | $76,473 | 79 |
| Mathematics | $73,204 | 25 |
| International Business | $65,131 | 124 |
| Computer and Information Sciences, General | $64,614 | 90 |
| Mathematics and Statistics, Other | $59,063 | 44 |
| Business Administration, Management and Operations | $58,341 | 177 |
| Marketing | $55,261 | 67 |
| Economics | $55,020 | 109 |
| Neurobiology and Neurosciences | $47,985 | 21 |
| International Relations and National Security Studies | $46,653 | 96 |
| Communication and Media Studies | $46,405 | 103 |
| Radio, Television, and Digital Communication | $45,931 | 107 |
| Romance Languages, Literatures, and Linguistics | $44,073 | 22 |
| Journalism | $42,769 | 36 |
| Political Science and Government | $41,809 | 152 |
| Visual and Performing Arts, General | $41,165 | Not reported |
| Area Studies | $40,811 | 57 |
| Anthropology | $40,384 | 23 |
| Film/Video and Photographic Arts | $36,704 | 44 |
| Fine and Studio Arts | $35,929 | 49 |
| Biology, General | $33,594 | 100 |
| Sociology | $32,511 | 62 |
| Religion/Religious Studies | $30,985 | 15 |
| Biological and Physical Sciences | $29,958 | 21 |
| Psychology, General | $28,256 | 156 |
| English Language and Literature, General | $26,652 | 111 |
| Dance | $20,381 | 29 |
| History | $20,075 | 55 |
| Drama/Theatre Arts and Stagecraft | $14,133 | 34 |
| Philosophy | Not reported | 37 |
| Natural Resources Conservation and Research | Not reported | 29 |
| Information Science/Studies | Not reported | 19 |
| Chemistry | Not reported | 15 |
| Urban Studies/Affairs | Not reported | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Not reported | 14 |
| Engineering Physics | Not reported | 13 |
| Music | Not reported | 12 |
| Multi/Interdisciplinary Studies, Other | Not reported | 11 |
| Social Work | Not reported | 7 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Not reported | 7 |
| Classical and Ancient Studies | Not reported | 5 |
| Business/Commerce, General | Not reported | 4 |
| Physics | Not reported | 4 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Medieval and Renaissance Studies | Not reported | 3 |
| Linguistic, Comparative, and Related Language Studies and Services | Not reported | 3 |
| Real Estate | Not reported | 1 |
| Ecology, Evolution, Systematics, and Population Biology | Not reported | Not reported |
| Special Education and Teaching | Not reported | Not reported |
| General Sales, Merchandising and Related Marketing Operations | Not reported | Not reported |
| Social Sciences, Other | Not reported | Not reported |
| Social Sciences, General | Not reported | Not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | Not reported |
| Communication, Journalism, and Related Programs, Other | Not reported | Not reported |
| Germanic Languages, Literatures, and Linguistics | Not reported | Not reported |
| Biochemistry, Biophysics and Molecular Biology | Not reported | Not reported |
All 57 bachelor’s programs this college reported.
Similar colleges
Columbia University in the City of New York
New York, NY
Also a private nonprofit four-year college in NY, with a similar undergraduate enrollment.
Compare these twoHofstra University
Hempstead, NY
Also a private nonprofit four-year college in NY, with a similar undergraduate enrollment.
Compare these twoMercy University
Dobbs Ferry, NY
Also a private nonprofit four-year college in NY, with a similar undergraduate enrollment.
Compare these twoLong Island University
Brookville, NY
Also a private nonprofit four-year college in NY, with a similar undergraduate enrollment.
Compare these two