American Public University System
Charles Town, West Virginia · Private for-profit · 4-year · Town
Official websiteAt a glance
- Average net price
- $9,597What students typically pay per year after grants and scholarships.
- Acceptance rate
- Not reported
- Graduation rate
- 55%Share of students who finish within 150% of the normal time.
- Undergraduates
- 40,074
- In-state tuition
- $8,400Published price before aid.
- Out-of-state tuition
- $8,400
- SAT midpoint
- Not reported
- Median earnings, 10 yrs
- $44,409Median earnings of former students ten years after they first enrolled.
Source: U.S. Department of Education College Scorecard. Data year: 2022-23 academic year. Updated September 2026. Figures are averages across all students and will differ from what any individual pays.
How it compares to similar colleges
Each rating covers one measure against private for-profit 4-year colleges nationally. Five stars means the top fifth on that measure. There is no overall score, because which of these matters is your call.
Affordability
$9,5975/5
Better than 99% of private for-profit 4-year colleges (105 compared).
Completion
55%4/5
Better than 78% of private for-profit 4-year colleges (74 compared).
Earnings
$44,4093/5
Better than 60% of private for-profit 4-year colleges (127 compared).
Debt at graduation
$21,7434/5
Better than 66% of private for-profit 4-year colleges (120 compared).
What these ratings are based on
- Affordability
- Based on average net price: what students receiving federal aid actually paid, after grants and scholarships. Your own cost depends on your family's finances.
- Completion
- Based on the share of first-time, full-time students who graduate within 150% of normal time. It excludes transfer and part-time students, which understates colleges serving many of them.
- Earnings
- Based on median earnings ten years after students first enrolled. It reflects the subjects a college teaches and the region it sits in as much as its teaching.
- Debt at graduation
- Based on median federal loan debt among students who completed. Private and parent loans are not included, so real totals are often higher.
- Why there is no rating for selectivity
- A lower acceptance rate is selectivity, not quality. Awarding stars for it would be us inventing a value judgement and hiding it behind a number.
What it actually costs
Published cost
$18,768
The sticker price: tuition, fees, housing, food and books for one academic year, before any aid.
Average net price
$9,597
What students receiving federal aid actually paid on average, after grants and scholarships. This is the more useful number, though your own figure depends on your family’s finances.
Outcomes
| Graduation rateWithin 150% of normal time | 55% |
|---|---|
| Retention rateFirst-year students who return | 97% |
| Median debt at graduationFederal loans only, students who completed | $21,743 |
| Median earnings, 10 years after entryFormer students, working and not enrolled | $44,409 |
What graduates of each major earn
Median earnings one year after finishing, for people who took that subject here. This is the figure a college-wide median hides: the spread between subjects at one college is usually far wider than the spread between colleges.
| Major | Earnings, 1 yr | Degrees awarded |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $85,161 | 119 |
| Fire Protection | $73,302 | 50 |
| Computer and Information Sciences, General | $68,210 | 209 |
| Computer/Information Technology Administration and Management | $66,588 | 410 |
| General Sales, Merchandising and Related Marketing Operations | $65,639 | 9 |
| International/Globalization Studies | $64,133 | 103 |
| Homeland Security | $62,340 | 516 |
| Liberal Arts and Sciences, General Studies and Humanities | $62,059 | 97 |
| Business Administration, Management and Operations | $61,687 | 1,808 |
| Criminal Justice and Corrections | $57,409 | 571 |
| Political Science and Government | $56,763 | 68 |
| Military Science and Operational Studies | $55,351 | Not reported |
| Applied Mathematics | $54,697 | 33 |
| Entrepreneurial and Small Business Operations | $54,563 | 32 |
| Marketing | $53,578 | 54 |
| Sports, Kinesiology, and Physical Education/Fitness | $51,381 | 455 |
| Accounting and Related Services | $50,688 | 61 |
| Natural Resources Conservation and Research | $50,260 | 306 |
| Security Science and Technology | $49,622 | 60 |
| International Relations and National Security Studies | $48,142 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | $48,094 | 104 |
| Sociology | $47,633 | 76 |
| Public Health | $47,100 | 95 |
| Non-Professional Legal Studies | $46,109 | 71 |
| Psychology, General | $39,655 | Not reported |
| English Language and Literature, General | $37,602 | 67 |
| Hospitality Administration/Management | $37,174 | 35 |
| History | $35,198 | 116 |
| Human Development, Family Studies, and Related Services | $34,347 | 110 |
| Intelligence, Command Control and Information Operations | Not reported | 473 |
| Research and Experimental Psychology | Not reported | 317 |
| Business/Commerce, General | Not reported | 254 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 202 |
| Health and Medical Administrative Services | Not reported | 91 |
| Human Resources Management and Services | Not reported | 81 |
| Military Technologies and Applied Sciences, Other | Not reported | 58 |
| Management Sciences and Quantitative Methods | Not reported | 53 |
| Natural Sciences | Not reported | 28 |
| Philosophy | Not reported | 27 |
| Religion/Religious Studies | Not reported | 24 |
| Communication and Media Studies | Not reported | 24 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 12 |
| Electrical, Electronics, and Communications Engineering | Not reported | 9 |
| Multi-/Interdisciplinary Studies, General | Not reported | 8 |
| Air Transportation | Not reported | Not reported |
All 45 bachelor’s programs this college reported.
Similar colleges
Salem University
Salem, WV
Also a private for profit four-year college in WV, with a similar undergraduate enrollment.
Compare these twoStrayer University-West Virginia
Scott Depot, WV
Also a private for profit four-year college in WV, with a similar undergraduate enrollment.
Compare these two